Does your work involve carrying or moving heavy loads? (q24c)
Gender
| Country | Gender | 1991 | 1995 | 2000 | 2005 | 2010 |
|---|---|---|---|---|---|---|
| BE (Belgium) | Male | 27.9 | 35.8 | 33.8 | 35.5 | 39.2 |
| Female | 23.6 | 25.7 | 30.1 | 24.4 | 22.9 | |
| Total | 26.2 | 31.7 | 32.2 | 30.7 | 31.9 | |
| BG (Bulgaria) | Male | . | . | 37.9 | 44.3 | 45.2 |
| Female | . | . | 20.5 | 26.5 | 22.8 | |
| Total | . | . | 29.7 | 36.0 | 34.7 | |
| CZ (Czech Republic) | Male | . | . | 41.3 | 39.7 | 45.8 |
| Female | . | . | 29.0 | 20.2 | 23.2 | |
| Total | . | . | 36.0 | 31.2 | 36.1 | |
| DK (Denmark) | Male | 30.1 | 31.4 | 30.1 | 36.8 | 30.1 |
| Female | 29.3 | 38.2 | 30.9 | 21.7 | 19.2 | |
| Total | 29.7 | 34.4 | 30.5 | 29.8 | 24.9 | |
| DE (Germany) | Male | 34.7 | 35.8 | 42.4 | 43.4 | 38.8 |
| Female | 20.0 | 25.6 | 24.8 | 17.7 | 19.9 | |
| Total | 28.5 | 31.4 | 34.7 | 31.8 | 30.0 | |
| EE (Estonia) | Male | . | . | 43.2 | 54.4 | 49.8 |
| Female | . | . | 29.7 | 24.7 | 32.9 | |
| Total | . | . | 36.7 | 39.7 | 41.0 | |
| EL (Greece) | Male | 47.7 | 47.6 | 51.3 | 47.8 | 51.7 |
| Female | 25.2 | 24.7 | 30.7 | 30.8 | 28.1 | |
| Total | 40.1 | 39.3 | 43.6 | 41.3 | 42.3 | |
| ES (Spain) | Male | 36.4 | 39.3 | 45.0 | 48.9 | 37.5 |
| Female | 19.3 | 22.6 | 28.8 | 28.2 | 21.8 | |
| Total | 30.9 | 33.5 | 39.0 | 40.7 | 30.7 | |
| FR (France) | Male | 40.7 | 45.6 | 47.7 | 45.8 | 48.1 |
| Female | 31.9 | 30.0 | 35.7 | 31.8 | 30.1 | |
| Total | 36.9 | 38.7 | 42.3 | 39.2 | 39.6 | |
| IE (Ireland) | Male | 46.8 | 45.2 | 40.8 | 42.0 | 41.6 |
| Female | 18.3 | 18.9 | 23.1 | 18.5 | 18.9 | |
| Total | 37.4 | 35.1 | 33.6 | 32.1 | 31.2 | |
| IT (Italy) | Male | 24.9 | 24.8 | 33.4 | 34.9 | 38.3 |
| Female | 16.9 | 16.2 | 20.2 | 18.5 | 16.3 | |
| Total | 22.1 | 21.8 | 28.5 | 28.5 | 29.5 | |
| CY (Cyprus) | Male | . | . | 45.1 | 43.8 | 40.5 |
| Female | . | . | 21.4 | 11.5 | 18.3 | |
| Total | . | . | 34.9 | 29.8 | 30.6 | |
| LV (Latvia) | Male | . | . | 47.9 | 55.8 | 52.4 |
| Female | . | . | 31.2 | 26.5 | 29.1 | |
| Total | . | . | 39.6 | 41.4 | 40.4 | |
| LT (Lithuania) | Male | . | . | 46.7 | 55.2 | 51.7 |
| Female | . | . | 32.1 | 28.0 | 26.8 | |
| Total | . | . | 39.2 | 41.9 | 38.8 | |
| LU (Luxembourg) | Male | 23.6 | 25.3 | 30.6 | 27.1 | 32.2 |
| Female | 14.2 | 18.3 | 24.1 | 23.6 | 21.4 | |
| Total | 20.2 | 22.9 | 28.0 | 25.6 | 27.6 | |
| HU (Hungary) | Male | . | . | 37.4 | 47.9 | 45.5 |
| Female | . | . | 23.9 | 22.7 | 22.3 | |
| Total | . | . | 31.3 | 36.4 | 34.8 | |
| MT (Malta) | Male | . | . | 45.4 | 39.0 | 46.3 |
| Female | . | . | 31.8 | 29.3 | 27.8 | |
| Total | . | . | 41.4 | 36.0 | 40.1 | |
| NL (Netherlands) | Male | 21.4 | 23.9 | 26.9 | 25.2 | 27.4 |
| Female | 21.2 | 26.3 | 26.1 | 17.9 | 18.2 | |
| Total | 21.3 | 24.9 | 26.6 | 22.0 | 23.2 | |
| AT (Austria) | Male | . | 43.9 | 43.6 | 39.9 | 46.3 |
| Female | . | 27.6 | 28.4 | 31.2 | 25.3 | |
| Total | . | 36.5 | 37.0 | 35.9 | 36.6 | |
| PL (Poland) | Male | . | . | 50.2 | 49.9 | 46.1 |
| Female | . | . | 29.7 | 29.6 | 21.8 | |
| Total | . | . | 41.0 | 40.8 | 35.2 | |
| PT (Portugal) | Male | 38.0 | 30.9 | 39.9 | 46.8 | 38.0 |
| Female | 15.9 | 20.9 | 22.4 | 25.5 | 17.3 | |
| Total | 28.5 | 26.4 | 32.0 | 37.0 | 28.3 | |
| RO (Romania) | Male | . | . | 49.8 | 55.3 | 44.5 |
| Female | . | . | 28.6 | 33.1 | 30.9 | |
| Total | . | . | 39.8 | 45.1 | 38.6 | |
| SI (Slovenia) | Male | . | . | 36.7 | 41.5 | 37.8 |
| Female | . | . | 23.1 | 27.1 | 26.3 | |
| Total | . | . | 30.5 | 35.0 | 32.5 | |
| SK (Slovakia) | Male | . | . | 49.1 | 46.4 | 50.2 |
| Female | . | . | 34.4 | 23.4 | 20.3 | |
| Total | . | . | 42.3 | 36.1 | 37.0 | |
| FI (Finland) | Male | . | 37.8 | 41.6 | 39.9 | 37.2 |
| Female | . | 33.3 | 40.3 | 36.9 | 39.4 | |
| Total | . | 35.6 | 41.0 | 38.5 | 38.3 | |
| SE (Sweden) | Male | . | 40.0 | 44.1 | 37.5 | 38.8 |
| Female | . | 38.3 | 41.1 | 35.8 | 35.9 | |
| Total | . | 39.2 | 42.6 | 36.7 | 37.5 | |
| UK (United Kingdom) | Male | 38.4 | 40.7 | 47.4 | 41.6 | 44.4 |
| Female | 27.8 | 31.0 | 32.0 | 25.1 | 26.4 | |
| Total | 33.7 | 36.3 | 40.3 | 33.9 | 36.0 | |
| HR (Croatia) | Male | . | . | . | 44.1 | 49.2 |
| Female | . | . | . | 29.0 | 29.9 | |
| Total | . | . | . | 37.4 | 40.3 | |
| MK (FYR of Macedonia) | Male | . | . | . | . | 56.3 |
| Female | . | . | . | . | 28.8 | |
| Total | . | . | . | . | 45.6 | |
| TR (Turkey) | Male | . | . | . | 59.2 | 52.8 |
| Female | . | . | . | 29.0 | 28.9 | |
| Total | . | . | . | 51.1 | 46.2 | |
| NO (Norway) | Male | . | . | . | 31.7 | 39.6 |
| Female | . | . | . | 24.4 | 26.7 | |
| Total | . | . | . | 28.2 | 33.5 | |
| AL (Albania) | Male | . | . | . | . | 47.7 |
| Female | . | . | . | . | 32.7 | |
| Total | . | . | . | . | 41.0 | |
| XK (Kosovo) | Male | . | . | . | . | 52.8 |
| Female | . | . | . | . | 21.9 | |
| Total | . | . | . | . | 44.5 | |
| ME (Montenegro) | Male | . | . | . | . | 42.4 |
| Female | . | . | . | . | 24.1 | |
| Total | . | . | . | . | 34.5 | |
| CH (Switzerland) | Male | . | . | . | 32.7 | . |
| Female | . | . | . | 20.0 | . | |
| Total | . | . | . | 26.9 | . | |
| EC12 | Male | 34.5 | 36.4 | 41.9 | 41.7 | 40.6 |
| Female | 23.4 | 26.1 | 28.2 | 23.6 | 22.6 | |
| Total | 30.1 | 32.1 | 36.1 | 33.7 | 32.5 | |
| EU15 | Male | . | 36.6 | 42.0 | 41.6 | 40.7 |
| Female | . | 26.6 | 28.8 | 24.3 | 23.3 | |
| Total | . | 32.5 | 36.3 | 33.9 | 32.8 | |
| EU27 | Male | . | . | 42.8 | 43.1 | 41.7 |
| Female | . | . | 28.7 | 25.0 | 23.5 | |
| Total | . | . | 36.7 | 35.0 | 33.5 |
Age
| Country | Age | 1991 | 1995 | 2000 | 2005 | 2010 |
|---|---|---|---|---|---|---|
| BE (Belgium) | Under 30 | 30.6 | 35.5 | 41.3 | 36.0 | 38.2 |
| 30 to 49 | 25.2 | 31.3 | 31.8 | 30.1 | 31.6 | |
| 50+ | 21.8 | 27.5 | 21.2 | 27.0 | 26.9 | |
| Total | 26.2 | 31.7 | 32.2 | 30.7 | 31.9 | |
| BG (Bulgaria) | Under 30 | . | . | 29.4 | 38.9 | 36.2 |
| 30 to 49 | . | . | 29.7 | 35.2 | 34.6 | |
| 50+ | . | . | 29.9 | 35.2 | 34.0 | |
| Total | . | . | 29.7 | 36.0 | 34.7 | |
| CZ (Czech Republic) | Under 30 | . | . | 40.6 | 32.1 | 37.5 |
| 30 to 49 | . | . | 33.3 | 34.7 | 39.4 | |
| 50+ | . | . | 37.2 | 23.7 | 28.8 | |
| Total | . | . | 36.0 | 31.2 | 36.1 | |
| DK (Denmark) | Under 30 | 42.0 | 43.3 | 37.3 | 38.6 | 43.6 |
| 30 to 49 | 25.8 | 32.4 | 30.7 | 29.4 | 20.9 | |
| 50+ | 21.2 | 27.2 | 22.8 | 23.1 | 17.1 | |
| Total | 29.7 | 34.4 | 30.5 | 29.8 | 24.9 | |
| DE (Germany) | Under 30 | 31.2 | 37.0 | 33.6 | 34.7 | 34.5 |
| 30 to 49 | 24.2 | 29.7 | 36.5 | 30.0 | 29.6 | |
| 50+ | 34.2 | 29.5 | 31.4 | 33.3 | 27.7 | |
| Total | 28.5 | 31.4 | 34.7 | 31.8 | 30.0 | |
| EE (Estonia) | Under 30 | . | . | 47.5 | 45.4 | 47.9 |
| 30 to 49 | . | . | 37.4 | 37.9 | 42.6 | |
| 50+ | . | . | 27.1 | 38.9 | 33.9 | |
| Total | . | . | 36.7 | 39.7 | 41.0 | |
| EL (Greece) | Under 30 | 38.3 | 34.5 | 36.8 | 43.8 | 38.4 |
| 30 to 49 | 34.2 | 33.6 | 40.1 | 39.6 | 42.4 | |
| 50+ | 51.9 | 54.1 | 58.5 | 43.2 | 44.6 | |
| Total | 40.1 | 39.3 | 43.6 | 41.3 | 42.3 | |
| ES (Spain) | Under 30 | 30.1 | 34.8 | 41.5 | 50.0 | 35.3 |
| 30 to 49 | 30.3 | 31.6 | 37.4 | 38.6 | 31.0 | |
| 50+ | 33.1 | 36.8 | 40.0 | 34.8 | 25.6 | |
| Total | 30.9 | 33.5 | 39.0 | 40.7 | 30.7 | |
| FR (France) | Under 30 | 34.1 | 42.4 | 38.7 | 41.2 | 45.5 |
| 30 to 49 | 38.4 | 35.4 | 43.0 | 41.2 | 37.0 | |
| 50+ | 36.3 | 45.3 | 44.2 | 34.3 | 40.4 | |
| Total | 36.9 | 38.7 | 42.3 | 39.2 | 39.6 | |
| IE (Ireland) | Under 30 | 36.0 | 34.0 | 31.2 | 43.2 | 36.7 |
| 30 to 49 | 38.7 | 33.2 | 35.7 | 28.8 | 30.1 | |
| 50+ | 36.7 | 41.9 | 32.7 | 23.1 | 28.9 | |
| Total | 37.4 | 35.1 | 33.6 | 32.1 | 31.2 | |
| IT (Italy) | Under 30 | 25.1 | 23.2 | 34.2 | 36.8 | 30.8 |
| 30 to 49 | 17.5 | 20.7 | 26.8 | 29.2 | 27.9 | |
| 50+ | 28.9 | 23.1 | 27.7 | 19.5 | 31.8 | |
| Total | 22.1 | 21.8 | 28.5 | 28.5 | 29.5 | |
| CY (Cyprus) | Under 30 | . | . | 37.1 | 28.4 | 27.6 |
| 30 to 49 | . | . | 33.0 | 29.9 | 30.9 | |
| 50+ | . | . | 37.2 | 30.8 | 32.2 | |
| Total | . | . | 34.9 | 29.8 | 30.6 | |
| LV (Latvia) | Under 30 | . | . | 44.7 | 36.8 | 36.4 |
| 30 to 49 | . | . | 37.2 | 42.9 | 43.6 | |
| 50+ | . | . | 39.9 | 42.4 | 37.9 | |
| Total | . | . | 39.6 | 41.4 | 40.4 | |
| LT (Lithuania) | Under 30 | . | . | 33.9 | 39.8 | 32.0 |
| 30 to 49 | . | . | 38.5 | 40.9 | 39.4 | |
| 50+ | . | . | 46.0 | 45.9 | 42.0 | |
| Total | . | . | 39.2 | 41.9 | 38.8 | |
| LU (Luxembourg) | Under 30 | 22.9 | 27.3 | 36.6 | 34.1 | 33.3 |
| 30 to 49 | 18.1 | 20.9 | 24.2 | 23.2 | 26.5 | |
| 50+ | 22.0 | 22.6 | 30.5 | 26.7 | 24.0 | |
| Total | 20.2 | 22.9 | 28.0 | 25.6 | 27.6 | |
| HU (Hungary) | Under 30 | . | . | 35.4 | 36.7 | 39.4 |
| 30 to 49 | . | . | 30.0 | 39.2 | 36.2 | |
| 50+ | . | . | 29.7 | 29.7 | 28.9 | |
| Total | . | . | 31.3 | 36.4 | 34.8 | |
| MT (Malta) | Under 30 | . | . | 34.2 | 38.4 | 38.3 |
| 30 to 49 | . | . | 46.0 | 35.0 | 39.9 | |
| 50+ | . | . | 44.2 | 34.3 | 43.2 | |
| Total | . | . | 41.4 | 36.0 | 40.1 | |
| NL (Netherlands) | Under 30 | 28.5 | 29.4 | 33.2 | 33.3 | 39.1 |
| 30 to 49 | 18.0 | 23.7 | 24.8 | 19.7 | 17.8 | |
| 50+ | 15.4 | 20.2 | 21.3 | 14.0 | 18.7 | |
| Total | 21.3 | 24.9 | 26.6 | 22.0 | 23.2 | |
| AT (Austria) | Under 30 | . | 36.8 | 43.0 | 34.7 | 38.9 |
| 30 to 49 | . | 34.9 | 34.8 | 34.9 | 35.2 | |
| 50+ | . | 41.1 | 35.4 | 40.7 | 37.3 | |
| Total | . | 36.5 | 37.0 | 35.9 | 36.6 | |
| PL (Poland) | Under 30 | . | . | 35.2 | 38.7 | 34.4 |
| 30 to 49 | . | . | 41.7 | 44.3 | 35.2 | |
| 50+ | . | . | 46.0 | 33.5 | 35.2 | |
| Total | . | . | 41.0 | 40.8 | 35.2 | |
| PT (Portugal) | Under 30 | 28.0 | 33.3 | 29.5 | 41.3 | 28.8 |
| 30 to 49 | 24.4 | 24.3 | 31.8 | 33.4 | 26.3 | |
| 50+ | 36.3 | 24.4 | 34.8 | 40.3 | 31.4 | |
| Total | 28.5 | 26.4 | 32.0 | 37.0 | 28.3 | |
| RO (Romania) | Under 30 | . | . | 39.6 | 49.0 | 41.5 |
| 30 to 49 | . | . | 41.7 | 44.6 | 34.6 | |
| 50+ | . | . | 36.8 | 41.5 | 44.6 | |
| Total | . | . | 39.8 | 45.1 | 38.6 | |
| SI (Slovenia) | Under 30 | . | . | 25.1 | 25.5 | 31.0 |
| 30 to 49 | . | . | 32.3 | 36.6 | 32.5 | |
| 50+ | . | . | 31.3 | 40.7 | 34.0 | |
| Total | . | . | 30.5 | 35.0 | 32.5 | |
| SK (Slovakia) | Under 30 | . | . | 48.7 | 42.3 | 37.6 |
| 30 to 49 | . | . | 40.3 | 32.1 | 38.8 | |
| 50+ | . | . | 39.6 | 39.2 | 32.4 | |
| Total | . | . | 42.3 | 36.1 | 37.0 | |
| FI (Finland) | Under 30 | . | 46.9 | 44.9 | 46.0 | 51.4 |
| 30 to 49 | . | 33.3 | 38.0 | 37.9 | 38.0 | |
| 50+ | . | 31.7 | 43.8 | 34.4 | 30.4 | |
| Total | . | 35.6 | 41.0 | 38.5 | 38.3 | |
| SE (Sweden) | Under 30 | . | 47.4 | 54.5 | 47.1 | 46.8 |
| 30 to 49 | . | 39.0 | 40.6 | 37.6 | 37.8 | |
| 50+ | . | 33.7 | 38.1 | 29.2 | 31.0 | |
| Total | . | 39.2 | 42.6 | 36.7 | 37.5 | |
| UK (United Kingdom) | Under 30 | 39.2 | 41.9 | 44.2 | 41.0 | 42.1 |
| 30 to 49 | 32.9 | 35.4 | 38.8 | 34.1 | 36.0 | |
| 50+ | 26.9 | 31.2 | 39.4 | 27.4 | 30.8 | |
| Total | 33.7 | 36.3 | 40.3 | 33.9 | 36.0 | |
| HR (Croatia) | Under 30 | . | . | . | 38.7 | 38.1 |
| 30 to 49 | . | . | . | 36.8 | 39.9 | |
| 50+ | . | . | . | 37.4 | 42.0 | |
| Total | . | . | . | 37.4 | 40.3 | |
| MK (FYR of Macedonia) | Under 30 | . | . | . | . | 43.3 |
| 30 to 49 | . | . | . | . | 46.1 | |
| 50+ | . | . | . | . | 46.5 | |
| Total | . | . | . | . | 45.6 | |
| TR (Turkey) | Under 30 | . | . | . | 43.8 | 39.6 |
| 30 to 49 | . | . | . | 54.5 | 48.0 | |
| 50+ | . | . | . | 57.5 | 56.0 | |
| Total | . | . | . | 51.1 | 46.2 | |
| NO (Norway) | Under 30 | . | . | . | 42.7 | 52.1 |
| 30 to 49 | . | . | . | 22.1 | 34.5 | |
| 50+ | . | . | . | 27.9 | 18.6 | |
| Total | . | . | . | 28.2 | 33.5 | |
| AL (Albania) | Under 30 | . | . | . | . | 31.6 |
| 30 to 49 | . | . | . | . | 45.5 | |
| 50+ | . | . | . | . | 39.7 | |
| Total | . | . | . | . | 41.0 | |
| XK (Kosovo) | Under 30 | . | . | . | . | 46.0 |
| 30 to 49 | . | . | . | . | 41.5 | |
| 50+ | . | . | . | . | 47.4 | |
| Total | . | . | . | . | 44.5 | |
| ME (Montenegro) | Under 30 | . | . | . | . | 34.3 |
| 30 to 49 | . | . | . | . | 37.1 | |
| 50+ | . | . | . | . | 30.1 | |
| Total | . | . | . | . | 34.5 | |
| CH (Switzerland) | Under 30 | . | . | . | 37.8 | . |
| 30 to 49 | . | . | . | 25.7 | . | |
| 50+ | . | . | . | 20.7 | . | |
| Total | . | . | . | 26.9 | . | |
| EC12 | Under 30 | 32.4 | 36.2 | 37.6 | 39.8 | 38.0 |
| 30 to 49 | 27.9 | 30.3 | 35.7 | 33.2 | 31.4 | |
| 50+ | 32.0 | 32.0 | 35.3 | 29.7 | 30.3 | |
| Total | 30.1 | 32.1 | 36.1 | 33.7 | 32.5 | |
| EU15 | Under 30 | . | 36.6 | 38.2 | 40.0 | 38.4 |
| 30 to 49 | . | 30.7 | 35.9 | 33.4 | 31.8 | |
| 50+ | . | 32.3 | 35.5 | 29.9 | 30.5 | |
| Total | . | 32.5 | 36.3 | 33.9 | 32.8 | |
| EU27 | Under 30 | . | . | 38.1 | 40.0 | 38.1 |
| 30 to 49 | . | . | 36.3 | 34.9 | 32.7 | |
| 50+ | . | . | 36.2 | 30.9 | 31.6 | |
| Total | . | . | 36.7 | 35.0 | 33.5 |
Employment status
| Country | Employment status | 1991 | 1995 | 2000 | 2005 | 2010 |
|---|---|---|---|---|---|---|
| BE (Belgium) | Employee: permanent contract | . | 33.1 | 31.5 | 28.3 | 30.6 |
| Employee: other arrangement | . | 32.1 | 34.2 | 26.6 | 37.0 | |
| Self-employed | . | 28.7 | 33.8 | 37.8 | 34.5 | |
| Total | 26.2 | 31.7 | 32.2 | 30.7 | 31.9 | |
| BG (Bulgaria) | Employee: permanent contract | . | . | 26.1 | 28.5 | 30.8 |
| Employee: other arrangement | . | . | 31.5 | 40.2 | 36.2 | |
| Self-employed | . | . | 40.8 | 57.8 | 52.8 | |
| Total | . | . | 29.7 | 36.0 | 34.7 | |
| CZ (Czech Republic) | Employee: permanent contract | . | . | 34.8 | 31.7 | 36.9 |
| Employee: other arrangement | . | . | 42.0 | 29.0 | 38.9 | |
| Self-employed | . | . | 38.8 | 32.6 | 29.1 | |
| Total | . | . | 36.0 | 31.2 | 36.1 | |
| DK (Denmark) | Employee: permanent contract | . | 33.8 | 30.9 | 29.1 | 21.3 |
| Employee: other arrangement | . | 46.7 | 31.1 | 32.0 | 44.7 | |
| Self-employed | . | 21.3 | 23.0 | 31.6 | 27.0 | |
| Total | 29.7 | 34.4 | 30.5 | 29.8 | 24.9 | |
| DE (Germany) | Employee: permanent contract | . | 29.2 | 34.5 | 31.1 | 29.9 |
| Employee: other arrangement | . | 48.8 | 37.7 | 37.0 | 35.7 | |
| Self-employed | . | 30.2 | 34.8 | 32.3 | 22.6 | |
| Total | 28.5 | 31.4 | 34.7 | 31.8 | 30.0 | |
| EE (Estonia) | Employee: permanent contract | . | . | 37.5 | 37.8 | 38.7 |
| Employee: other arrangement | . | . | 34.3 | 46.0 | 50.2 | |
| Self-employed | . | . | 34.4 | 43.3 | 44.0 | |
| Total | . | . | 36.7 | 39.7 | 41.0 | |
| EL (Greece) | Employee: permanent contract | . | 26.1 | 30.7 | 30.2 | 28.0 |
| Employee: other arrangement | . | 38.0 | 31.9 | 37.8 | 40.1 | |
| Self-employed | . | 51.4 | 60.3 | 56.0 | 58.5 | |
| Total | 40.1 | 39.3 | 43.6 | 41.3 | 42.3 | |
| ES (Spain) | Employee: permanent contract | . | 27.7 | 37.0 | 37.0 | 26.9 |
| Employee: other arrangement | . | 36.9 | 42.8 | 42.4 | 35.0 | |
| Self-employed | . | 42.8 | 38.8 | 46.9 | 40.2 | |
| Total | 30.9 | 33.5 | 39.0 | 40.7 | 30.7 | |
| FR (France) | Employee: permanent contract | . | 32.9 | 41.2 | 37.4 | 37.1 |
| Employee: other arrangement | . | 47.8 | 38.7 | 39.2 | 40.9 | |
| Self-employed | . | 50.9 | 51.9 | 51.5 | 54.3 | |
| Total | 36.9 | 38.7 | 42.3 | 39.2 | 39.6 | |
| IE (Ireland) | Employee: permanent contract | . | 27.5 | 30.1 | 23.4 | 24.3 |
| Employee: other arrangement | . | 30.0 | 32.1 | 40.4 | 35.1 | |
| Self-employed | . | 60.4 | 47.2 | 39.1 | 44.0 | |
| Total | 37.4 | 35.1 | 33.6 | 32.1 | 31.2 | |
| IT (Italy) | Employee: permanent contract | . | 17.5 | 25.8 | 27.4 | 27.5 |
| Employee: other arrangement | . | 30.3 | 25.2 | 28.7 | 30.6 | |
| Self-employed | . | 26.0 | 36.3 | 31.0 | 33.2 | |
| Total | 22.1 | 21.8 | 28.5 | 28.5 | 29.5 | |
| CY (Cyprus) | Employee: permanent contract | . | . | 32.3 | 21.8 | 27.1 |
| Employee: other arrangement | . | . | 27.3 | 29.7 | 27.9 | |
| Self-employed | . | . | 53.0 | 46.7 | 41.9 | |
| Total | . | . | 34.9 | 29.8 | 30.6 | |
| LV (Latvia) | Employee: permanent contract | . | . | 37.8 | 37.0 | 37.0 |
| Employee: other arrangement | . | . | 39.5 | 58.6 | 54.9 | |
| Self-employed | . | . | 44.8 | 51.5 | 44.4 | |
| Total | . | . | 39.6 | 41.4 | 40.4 | |
| LT (Lithuania) | Employee: permanent contract | . | . | 28.4 | 35.7 | 33.8 |
| Employee: other arrangement | . | . | 47.1 | 46.6 | 55.1 | |
| Self-employed | . | . | 76.1 | 64.4 | 53.5 | |
| Total | . | . | 39.2 | 41.9 | 38.8 | |
| LU (Luxembourg) | Employee: permanent contract | . | 18.5 | 27.7 | 25.5 | 27.8 |
| Employee: other arrangement | . | 40.6 | 29.8 | 21.3 | 23.8 | |
| Self-employed | . | 33.4 | 30.3 | 24.9 | 27.0 | |
| Total | 20.2 | 22.9 | 28.0 | 25.6 | 27.6 | |
| HU (Hungary) | Employee: permanent contract | . | . | 29.1 | 35.3 | 32.8 |
| Employee: other arrangement | . | . | 35.5 | 31.8 | 36.9 | |
| Self-employed | . | . | 36.2 | 43.2 | 36.8 | |
| Total | . | . | 31.3 | 36.4 | 34.8 | |
| MT (Malta) | Employee: permanent contract | . | . | 35.9 | 29.5 | 35.1 |
| Employee: other arrangement | . | . | 48.0 | 36.4 | 42.5 | |
| Self-employed | . | . | 67.7 | 52.7 | 53.1 | |
| Total | . | . | 41.4 | 36.0 | 40.1 | |
| NL (Netherlands) | Employee: permanent contract | . | 24.3 | 26.4 | 21.4 | 20.4 |
| Employee: other arrangement | . | 27.5 | 28.8 | 27.6 | 34.2 | |
| Self-employed | . | 25.4 | 21.9 | 18.4 | 21.8 | |
| Total | 21.3 | 24.9 | 26.6 | 22.0 | 23.2 | |
| AT (Austria) | Employee: permanent contract | . | 32.1 | 35.9 | 31.2 | 35.6 |
| Employee: other arrangement | . | 57.9 | 49.3 | 44.9 | 39.9 | |
| Self-employed | . | 44.1 | 31.2 | 47.3 | 40.5 | |
| Total | . | 36.5 | 37.0 | 35.9 | 36.6 | |
| PL (Poland) | Employee: permanent contract | . | . | 29.3 | 31.1 | 28.6 |
| Employee: other arrangement | . | . | 47.9 | 40.1 | 31.9 | |
| Self-employed | . | . | 61.4 | 65.1 | 52.3 | |
| Total | . | . | 41.0 | 40.8 | 35.2 | |
| PT (Portugal) | Employee: permanent contract | . | 18.4 | 29.5 | 32.9 | 28.9 |
| Employee: other arrangement | . | 37.2 | 36.3 | 37.9 | 24.9 | |
| Self-employed | . | 36.2 | 35.1 | 47.4 | 33.4 | |
| Total | 28.5 | 26.4 | 32.0 | 37.0 | 28.3 | |
| RO (Romania) | Employee: permanent contract | . | . | 37.8 | 32.2 | 27.2 |
| Employee: other arrangement | . | . | 21.4 | 51.5 | 44.6 | |
| Self-employed | . | . | 53.3 | 67.9 | 58.6 | |
| Total | . | . | 39.8 | 45.1 | 38.6 | |
| SI (Slovenia) | Employee: permanent contract | . | . | 28.4 | 32.2 | 31.7 |
| Employee: other arrangement | . | . | 23.1 | 40.0 | 30.4 | |
| Self-employed | . | . | 48.7 | 43.7 | 39.8 | |
| Total | . | . | 30.5 | 35.0 | 32.5 | |
| SK (Slovakia) | Employee: permanent contract | . | . | 40.1 | 34.0 | 35.7 |
| Employee: other arrangement | . | . | 52.9 | 40.4 | 43.0 | |
| Self-employed | . | . | 45.5 | 42.5 | 38.5 | |
| Total | . | . | 42.3 | 36.1 | 37.0 | |
| FI (Finland) | Employee: permanent contract | . | 32.4 | 38.9 | 37.2 | 37.7 |
| Employee: other arrangement | . | 28.6 | 33.8 | 35.9 | 39.3 | |
| Self-employed | . | 52.4 | 60.0 | 48.8 | 41.3 | |
| Total | . | 35.6 | 41.0 | 38.5 | 38.3 | |
| SE (Sweden) | Employee: permanent contract | . | 35.4 | 41.3 | 34.7 | 37.2 |
| Employee: other arrangement | . | 57.1 | 46.8 | 44.1 | 31.8 | |
| Self-employed | . | 47.9 | 48.5 | 40.1 | 41.1 | |
| Total | . | 39.2 | 42.6 | 36.7 | 37.5 | |
| UK (United Kingdom) | Employee: permanent contract | . | 33.8 | 36.9 | 31.9 | 35.2 |
| Employee: other arrangement | . | 39.0 | 42.5 | 33.4 | 27.9 | |
| Self-employed | . | 50.5 | 58.1 | 44.5 | 50.2 | |
| Total | 33.7 | 36.3 | 40.3 | 33.9 | 36.0 | |
| HR (Croatia) | Employee: permanent contract | . | . | . | 32.6 | 33.4 |
| Employee: other arrangement | . | . | . | 53.5 | 43.4 | |
| Self-employed | . | . | . | 41.0 | 57.4 | |
| Total | . | . | . | 37.4 | 40.3 | |
| MK (FYR of Macedonia) | Employee: permanent contract | . | . | . | . | 34.2 |
| Employee: other arrangement | . | . | . | . | 49.8 | |
| Self-employed | . | . | . | . | 61.9 | |
| Total | . | . | . | . | 45.6 | |
| TR (Turkey) | Employee: permanent contract | . | . | . | 22.8 | 28.9 |
| Employee: other arrangement | . | . | . | 34.7 | 41.8 | |
| Self-employed | . | . | . | 66.2 | 61.4 | |
| Total | . | . | . | 51.1 | 46.2 | |
| NO (Norway) | Employee: permanent contract | . | . | . | 27.9 | 33.2 |
| Employee: other arrangement | . | . | . | 27.9 | 30.0 | |
| Self-employed | . | . | . | 32.3 | 43.0 | |
| Total | . | . | . | 28.2 | 33.5 | |
| AL (Albania) | Employee: permanent contract | . | . | . | . | 16.5 |
| Employee: other arrangement | . | . | . | . | 36.1 | |
| Self-employed | . | . | . | . | 55.8 | |
| Total | . | . | . | . | 41.0 | |
| XK (Kosovo) | Employee: permanent contract | . | . | . | . | 39.6 |
| Employee: other arrangement | . | . | . | . | 39.0 | |
| Self-employed | . | . | . | . | 51.0 | |
| Total | . | . | . | . | 44.5 | |
| ME (Montenegro) | Employee: permanent contract | . | . | . | . | 27.0 |
| Employee: other arrangement | . | . | . | . | 40.9 | |
| Self-employed | . | . | . | . | 45.3 | |
