Where is your main place of work? (q26)
Gender
| Country | Gender | 2010 |
|---|---|---|
| BE (Belgium) | Male | 69.4 |
| Female | 84.2 | |
| Total | 76.1 | |
| BG (Bulgaria) | Male | 52.6 |
| Female | 88.9 | |
| Total | 69.6 | |
| CZ (Czech Republic) | Male | 62.3 |
| Female | 91.1 | |
| Total | 74.6 | |
| DK (Denmark) | Male | 73.8 |
| Female | 88.6 | |
| Total | 80.8 | |
| DE (Germany) | Male | 67.3 |
| Female | 89.4 | |
| Total | 77.5 | |
| EE (Estonia) | Male | 59.0 |
| Female | 89.5 | |
| Total | 74.8 | |
| EL (Greece) | Male | 59.1 |
| Female | 80.3 | |
| Total | 67.5 | |
| ES (Spain) | Male | 62.8 |
| Female | 76.8 | |
| Total | 68.9 | |
| FR (France) | Male | 66.0 |
| Female | 79.8 | |
| Total | 72.6 | |
| IE (Ireland) | Male | 70.1 |
| Female | 83.7 | |
| Total | 76.3 | |
| IT (Italy) | Male | 66.8 |
| Female | 84.9 | |
| Total | 74.0 | |
| CY (Cyprus) | Male | 67.0 |
| Female | 88.5 | |
| Total | 76.6 | |
| LV (Latvia) | Male | 60.3 |
| Female | 87.4 | |
| Total | 74.2 | |
| LT (Lithuania) | Male | 61.8 |
| Female | 87.9 | |
| Total | 75.4 | |
| LU (Luxembourg) | Male | 76.9 |
| Female | 85.9 | |
| Total | 80.7 | |
| HU (Hungary) | Male | 64.6 |
| Female | 89.9 | |
| Total | 76.2 | |
| MT (Malta) | Male | 72.8 |
| Female | 92.6 | |
| Total | 79.4 | |
| NL (Netherlands) | Male | 69.4 |
| Female | 82.4 | |
| Total | 75.3 | |
| AT (Austria) | Male | 63.8 |
| Female | 86.9 | |
| Total | 74.5 | |
| PL (Poland) | Male | 58.2 |
| Female | 85.9 | |
| Total | 70.7 | |
| PT (Portugal) | Male | 55.1 |
| Female | 81.3 | |
| Total | 67.4 | |
| RO (Romania) | Male | 44.1 |
| Female | 72.6 | |
| Total | 56.5 | |
| SI (Slovenia) | Male | 71.1 |
| Female | 89.3 | |
| Total | 79.4 | |
| SK (Slovakia) | Male | 62.3 |
| Female | 85.7 | |
| Total | 72.6 | |
| FI (Finland) | Male | 68.2 |
| Female | 84.7 | |
| Total | 76.3 | |
| SE (Sweden) | Male | 70.7 |
| Female | 83.9 | |
| Total | 77.0 | |
| UK (United Kingdom) | Male | 67.4 |
| Female | 83.0 | |
| Total | 74.7 | |
| HR (Croatia) | Male | 63.6 |
| Female | 87.7 | |
| Total | 74.6 | |
| MK (FYR of Macedonia) | Male | 59.4 |
| Female | 79.8 | |
| Total | 67.3 | |
| TR (Turkey) | Male | 63.8 |
| Female | 66.8 | |
| Total | 64.6 | |
| NO (Norway) | Male | 74.3 |
| Female | 89.8 | |
| Total | 81.7 | |
| AL (Albania) | Male | 50.0 |
| Female | 61.5 | |
| Total | 55.1 | |
| XK (Kosovo) | Male | 55.6 |
| Female | 77.7 | |
| Total | 61.5 | |
| ME (Montenegro) | Male | 61.7 |
| Female | 81.9 | |
| Total | 70.3 | |
| CH (Switzerland) | Male | . |
| Female | . | |
| Total | . | |
| EC12 | Male | 66.2 |
| Female | 83.6 | |
| Total | 74.0 | |
| EU15 | Male | 66.3 |
| Female | 83.7 | |
| Total | 74.2 | |
| EU27 | Male | 64.3 |
| Female | 83.9 | |
| Total | 73.2 |
Age
| Country | Age | 2010 |
|---|---|---|
| BE (Belgium) | Under 30 | 77.4 |
| 30 to 49 | 75.7 | |
| 50+ | 76.2 | |
| Total | 76.1 | |
| BG (Bulgaria) | Under 30 | 76.0 |
| 30 to 49 | 67.8 | |
| 50+ | 69.4 | |
| Total | 69.6 | |
| CZ (Czech Republic) | Under 30 | 76.8 |
| 30 to 49 | 74.8 | |
| 50+ | 73.3 | |
| Total | 74.6 | |
| DK (Denmark) | Under 30 | 82.7 |
| 30 to 49 | 80.0 | |
| 50+ | 80.6 | |
| Total | 80.8 | |
| DE (Germany) | Under 30 | 77.2 |
| 30 to 49 | 77.3 | |
| 50+ | 78.2 | |
| Total | 77.5 | |
| EE (Estonia) | Under 30 | 76.4 |
| 30 to 49 | 74.1 | |
| 50+ | 74.9 | |
| Total | 74.8 | |
| EL (Greece) | Under 30 | 72.3 |
| 30 to 49 | 68.0 | |
| 50+ | 63.6 | |
| Total | 67.5 | |
| ES (Spain) | Under 30 | 67.8 |
| 30 to 49 | 68.0 | |
| 50+ | 72.4 | |
| Total | 68.9 | |
| FR (France) | Under 30 | 77.6 |
| 30 to 49 | 72.2 | |
| 50+ | 69.1 | |
| Total | 72.6 | |
| IE (Ireland) | Under 30 | 78.6 |
| 30 to 49 | 79.6 | |
| 50+ | 67.3 | |
| Total | 76.3 | |
| IT (Italy) | Under 30 | 82.9 |
| 30 to 49 | 73.2 | |
| 50+ | 70.6 | |
| Total | 74.0 | |
| CY (Cyprus) | Under 30 | 81.7 |
| 30 to 49 | 77.1 | |
| 50+ | 71.9 | |
| Total | 76.6 | |
| LV (Latvia) | Under 30 | 76.9 |
| 30 to 49 | 71.0 | |
| 50+ | 77.7 | |
| Total | 74.2 | |
| LT (Lithuania) | Under 30 | 79.5 |
| 30 to 49 | 75.0 | |
| 50+ | 73.5 | |
| Total | 75.4 | |
| LU (Luxembourg) | Under 30 | 82.1 |
| 30 to 49 | 79.9 | |
| 50+ | 81.2 | |
| Total | 80.7 | |
| HU (Hungary) | Under 30 | 80.7 |
| 30 to 49 | 77.6 | |
| 50+ | 70.3 | |
| Total | 76.2 | |
| MT (Malta) | Under 30 | 80.8 |
| 30 to 49 | 79.1 | |
| 50+ | 77.7 | |
| Total | 79.4 | |
| NL (Netherlands) | Under 30 | 83.9 |
| 30 to 49 | 72.1 | |
| 50+ | 73.4 | |
| Total | 75.3 | |
| AT (Austria) | Under 30 | 81.9 |
| 30 to 49 | 72.1 | |
| 50+ | 72.9 | |
| Total | 74.5 | |
| PL (Poland) | Under 30 | 78.8 |
| 30 to 49 | 70.9 | |
| 50+ | 62.5 | |
| Total | 70.7 | |
| PT (Portugal) | Under 30 | 77.4 |
| 30 to 49 | 71.2 | |
| 50+ | 55.6 | |
| Total | 67.4 | |
| RO (Romania) | Under 30 | 56.4 |
| 30 to 49 | 63.7 | |
| 50+ | 42.4 | |
| Total | 56.5 | |
| SI (Slovenia) | Under 30 | 78.8 |
| 30 to 49 | 81.4 | |
| 50+ | 76.3 | |
| Total | 79.4 | |
| SK (Slovakia) | Under 30 | 76.1 |
| 30 to 49 | 70.9 | |
| 50+ | 73.5 | |
| Total | 72.6 | |
| FI (Finland) | Under 30 | 75.5 |
| 30 to 49 | 75.2 | |
| 50+ | 78.3 | |
| Total | 76.3 | |
| SE (Sweden) | Under 30 | 76.9 |
| 30 to 49 | 79.6 | |
| 50+ | 73.8 | |
| Total | 77.0 | |
| UK (United Kingdom) | Under 30 | 81.1 |
| 30 to 49 | 76.2 | |
| 50+ | 66.5 | |
| Total | 74.7 | |
| HR (Croatia) | Under 30 | 76.5 |
| 30 to 49 | 75.1 | |
| 50+ | 72.8 | |
| Total | 74.6 | |
| MK (FYR of Macedonia) | Under 30 | 74.3 |
| 30 to 49 | 67.2 | |
| 50+ | 61.6 | |
| Total | 67.3 | |
| TR (Turkey) | Under 30 | 77.1 |
| 30 to 49 | 65.3 | |
| 50+ | 32.7 | |
| Total | 64.6 | |
| NO (Norway) | Under 30 | 80.3 |
| 30 to 49 | 81.6 | |
| 50+ | 82.6 | |
| Total | 81.7 | |
| AL (Albania) | Under 30 | 63.6 |
| 30 to 49 | 53.3 | |
| 50+ | 52.7 | |
| Total | 55.1 | |
| XK (Kosovo) | Under 30 | 60.2 |
| 30 to 49 | 63.4 | |
| 50+ | 60.3 | |
| Total | 61.5 | |
| ME (Montenegro) | Under 30 | 74.6 |
| 30 to 49 | 68.6 | |
| 50+ | 69.0 | |
| Total | 70.3 | |
| CH (Switzerland) | Under 30 | . |
| 30 to 49 | . | |
| 50+ | . | |
| Total | . | |
| EC12 | Under 30 | 78.1 |
| 30 to 49 | 73.8 | |
| 50+ | 71.5 | |
| Total | 74.0 | |
| EU15 | Under 30 | 78.1 |
| 30 to 49 | 73.9 | |
| 50+ | 71.7 | |
| Total | 74.2 | |
| EU27 | Under 30 | 77.3 |
| 30 to 49 | 73.3 | |
| 50+ | 70.0 | |
| Total | 73.2 |
Employment status
| Country | Employment status | 2010 |
|---|---|---|
| BE (Belgium) | Employee: permanent contract | 79.3 |
| Employee: other arrangement | 81.4 | |
| Self-employed | 58.0 | |
| Total | 76.1 | |
| BG (Bulgaria) | Employee: permanent contract | 76.0 |
| Employee: other arrangement | 62.9 | |
| Self-employed | 47.0 | |
| Total | 69.6 | |
| CZ (Czech Republic) | Employee: permanent contract | 80.0 |
| Employee: other arrangement | 79.7 | |
| Self-employed | 55.9 | |
| Total | 74.6 | |
| DK (Denmark) | Employee: permanent contract | 84.1 |
| Employee: other arrangement | 83.9 | |
| Self-employed | 52.8 | |
| Total | 80.8 | |
| DE (Germany) | Employee: permanent contract | 80.3 |
| Employee: other arrangement | 78.8 | |
| Self-employed | 60.9 | |
| Total | 77.5 | |
| EE (Estonia) | Employee: permanent contract | 80.5 |
| Employee: other arrangement | 66.2 | |
| Self-employed | 47.3 | |
| Total | 74.8 | |
| EL (Greece) | Employee: permanent contract | 81.5 |
| Employee: other arrangement | 64.9 | |
| Self-employed | 54.6 | |
| Total | 67.5 | |
| ES (Spain) | Employee: permanent contract | 78.2 |
| Employee: other arrangement | 56.1 | |
| Self-employed | 60.5 | |
| Total | 68.9 | |
| FR (France) | Employee: permanent contract | 77.8 |
| Employee: other arrangement | 66.4 | |
| Self-employed | 58.9 | |
| Total | 72.6 | |
| IE (Ireland) | Employee: permanent contract | 86.7 |
| Employee: other arrangement | 77.5 | |
| Self-employed | 49.5 | |
| Total | 76.3 | |
| IT (Italy) | Employee: permanent contract | 81.5 |
| Employee: other arrangement | 75.4 | |
| Self-employed | 54.9 | |
| Total | 74.0 | |
| CY (Cyprus) | Employee: permanent contract | 84.8 |
| Employee: other arrangement | 80.9 | |
| Self-employed | 49.4 | |
| Total | 76.6 | |
| LV (Latvia) | Employee: permanent contract | 79.5 |
| Employee: other arrangement | 64.1 | |
| Self-employed | 45.7 | |
| Total | 74.2 | |
| LT (Lithuania) | Employee: permanent contract | 83.1 |
| Employee: other arrangement | 61.8 | |
| Self-employed | 47.1 | |
| Total | 75.4 | |
| LU (Luxembourg) | Employee: permanent contract | 83.9 |
| Employee: other arrangement | 76.6 | |
| Self-employed | 70.7 | |
| Total | 80.7 | |
| HU (Hungary) | Employee: permanent contract | 83.9 |
| Employee: other arrangement | 67.8 | |
| Self-employed | 49.5 | |
| Total | 76.2 | |
| MT (Malta) | Employee: permanent contract | 84.7 |
| Employee: other arrangement | 81.0 | |
| Self-employed | 53.3 | |
| Total | 79.4 | |
| NL (Netherlands) | Employee: permanent contract | 80.1 |
| Employee: other arrangement | 80.9 | |
| Self-employed | 51.2 | |
| Total | 75.3 | |
| AT (Austria) | Employee: permanent contract | 79.4 |
| Employee: other arrangement | 78.8 | |
| Self-employed | 51.3 | |
| Total | 74.5 | |
| PL (Poland) | Employee: permanent contract | 83.9 |
| Employee: other arrangement | 79.6 | |
| Self-employed | 41.4 | |
| Total | 70.7 | |
| PT (Portugal) | Employee: permanent contract | 77.2 |
| Employee: other arrangement | 68.6 | |
| Self-employed | 39.9 | |
| Total | 67.4 | |
| RO (Romania) | Employee: permanent contract | 74.6 |
| Employee: other arrangement | 62.1 | |
| Self-employed | 20.1 | |
| Total | 56.5 | |
| SI (Slovenia) | Employee: permanent contract | 86.1 |
| Employee: other arrangement | 80.4 | |
| Self-employed | 62.9 | |
| Total | 79.4 | |
| SK (Slovakia) | Employee: permanent contract | 81.3 |
| Employee: other arrangement | 63.6 | |
| Self-employed | 46.6 | |
| Total | 72.6 | |
| FI (Finland) | Employee: permanent contract | 81.7 |
| Employee: other arrangement | 83.6 | |
| Self-employed | 46.1 | |
| Total | 76.3 | |
| SE (Sweden) | Employee: permanent contract | 81.0 |
| Employee: other arrangement | 84.7 | |
| Self-employed | 50.0 | |
| Total | 77.0 | |
| UK (United Kingdom) | Employee: permanent contract | 84.8 |
| Employee: other arrangement | 76.2 | |
| Self-employed | 29.2 | |
| Total | 74.7 | |
| HR (Croatia) | Employee: permanent contract | 82.0 |
| Employee: other arrangement | 77.0 | |
| Self-employed | 50.3 | |
| Total | 74.6 | |
| MK (FYR of Macedonia) | Employee: permanent contract | 82.8 |
| Employee: other arrangement | 68.6 | |
| Self-employed | 47.2 | |
| Total | 67.3 | |
| TR (Turkey) | Employee: permanent contract | 86.9 |
| Employee: other arrangement | 78.5 | |
| Self-employed | 35.9 | |
| Total | 64.6 | |
| NO (Norway) | Employee: permanent contract | 83.7 |
| Employee: other arrangement | 82.1 | |
| Self-employed | 56.9 | |
| Total | 81.7 | |
| AL (Albania) | Employee: permanent contract | 82.9 |
| Employee: other arrangement | 70.2 | |
| Self-employed | 32.5 | |
| Total | 55.1 | |
| XK (Kosovo) | Employee: permanent contract | 71.6 |
| Employee: other arrangement | 73.5 | |
| Self-employed | 48.7 | |
| Total | 61.5 | |
| ME (Montenegro) | Employee: permanent contract | 81.1 |
| Employee: other arrangement | 73.5 | |
| Self-employed | 37.9 | |
| Total | 70.3 | |
| CH (Switzerland) | Employee: permanent contract | . |
| Employee: other arrangement | . | |
| Self-employed | . | |
| Total | . | |
| EC12 | Employee: permanent contract | 80.7 |
| Employee: other arrangement | 71.3 | |
| Self-employed | 52.0 | |
| Total | 74.0 | |
| EU15 | Employee: permanent contract | 80.7 |
| Employee: other arrangement | 71.8 | |
| Self-employed | 51.9 | |
| Total | 74.2 | |
| EU27 | Employee: permanent contract | 80.7 |
| Employee: other arrangement | 72.2 | |
| Self-employed | 48.9 | |
| Total | 73.2 |
Industry/services
| Country | Industry/services | 2010 |
|---|---|---|
| BE (Belgium) | Industry | 73.5 |
| Services | 76.9 | |
| Total | 76.1 | |
| BG (Bulgaria) | Industry | 61.2 |
| Services | 75.3 | |
| Total | 69.6 | |
| CZ (Czech Republic) | Industry | 72.5 |
| Services | 76.7 | |
| Total | 74.6 | |
| DK (Denmark) | Industry | 64.8 |
| Services | 85.6 | |
| Total | 80.8 | |
| DE (Germany) | Industry | 73.3 |
| Services | 79.3 | |
| Total | 77.5 | |
| EE (Estonia) | Industry | 69.1 |
| Services | 77.8 | |
| Total | 74.8 | |
| EL (Greece) | Industry | 39.1 |
| Services | 81.2 | |
| Total | 67.5 | |
| ES (Spain) | Industry | 50.1 |
| Services | 75.9 | |
| Total | 68.9 | |
| FR (France) | Industry | 62.7 |
| Services | 76.0 | |
| Total | 72.6 | |
| IE (Ireland) | Industry | 62.1 |
| Services | 81.3 | |
| Total | 76.3 | |
| IT (Italy) | Industry | 68.3 |
| Services | 76.8 | |
| Total | 74.0 | |
| CY (Cyprus) | Industry | 54.2 |
| Services | 83.6 | |
| Total | 76.6 | |
| LV (Latvia) | Industry | 64.4 |
| Services | 78.8 | |
| Total | 74.2 | |
| LT (Lithuania) | Industry | 60.3 |
| Services | 83.4 | |
| Total | 75.4 | |
| LU (Luxembourg) | Industry | 58.3 |
| Services | 84.7 | |
| Total | 80.7 | |
| HU (Hungary) | Industry | 70.0 |
| Services | 79.7 | |
| Total | 76.2 | |
| MT (Malta) | Industry | 71.5 |
| Services | 81.9 | |
| Total | 79.4 | |
| NL (Netherlands) | Industry | 64.5 |
| Services | 78.3 | |
| Total | 75.3 | |
| AT (Austria) | Industry | 64.1 |
| Services | 78.8 | |
| Total | 74.5 | |
| PL (Poland) | Industry | 54.8 |
| Services | 81.2 | |
| Total | 70.7 | |
| PT (Portugal) | Industry | 51.4 |
| Services | 76.4 | |
| Total | 67.4 | |
| RO (Romania) | Industry | 42.1 |
| Services | 74.5 | |
| Total | 56.5 | |
| SI (Slovenia) | Industry | 74.2 |
| Services | 82.7 | |
| Total | 79.4 | |
| SK (Slovakia) | Industry | 66.9 |
| Services | 76.8 | |
| Total | 72.6 | |
| FI (Finland) | Industry | 69.6 |
| Services | 79.1 | |
| Total | 76.3 | |
| SE (Sweden) | Industry | 69.4 |
| Services | 78.8 | |
| Total | 77.0 | |
| UK (United Kingdom) | Industry | 54.1 |
| Services | 80.3 | |
| Total | 74.7 | |
| HR (Croatia) | Industry | 64.0 |
| Services | 81.0 | |
| Total | 74.6 | |
| MK (FYR of Macedonia) | Industry | 57.4 |
| Services | 74.2 | |
| Total | 67.3 | |
| TR (Turkey) | Industry | 43.8 |
| Services | 82.7 | |
| Total | 64.6 | |
| NO (Norway) | Industry | 67.3 |
| Services | 85.8 | |
| Total | 81.7 | |
| AL (Albania) | Industry | 32.4 |
| Services | 74.7 | |
| Total | 55.1 | |
| XK (Kosovo) | Industry | 44.8 |
| Services | 70.9 | |
| Total | 61.5 | |
| ME (Montenegro) | Industry | 51.5 |
| Services | 77.6 | |
| Total | 70.3 | |
| CH (Switzerland) | Industry | . |
| Services | . | |
| Total | . | |
| EC12 | Industry | 62.9 |
| Services | 78.2 | |
| Total | 74.0 | |
| EU15 | Industry | 63.2 |
| Services | 78.3 | |
| Total | 74.2 | |
| EU27 | Industry | 61.3 |
| Services | 78.3 | |
| Total | 73.2 |
Type of occupation
| Country | Type of occupation | 2010 |
|---|---|---|
| BE (Belgium) | High-skilled clerical | 84.1 |
| Low-skilled clerical | 83.6 | |
| High-skilled manual | 55.6 | |
| Low-skilled manual | 57.8 | |
| Total | 76.1 | |
| BG (Bulgaria) | High-skilled clerical | 91.1 |
| Low-skilled clerical | 82.4 | |
| High-skilled manual | 50.8 | |
| Low-skilled manual | 50.1 | |
| Total | 69.6 | |
| CZ (Czech Republic) | High-skilled clerical | 87.1 |
| Low-skilled clerical | 85.4 | |
| High-skilled manual | 60.7 | |
| Low-skilled manual | 53.5 | |
| Total | 74.6 | |
| DK (Denmark) | High-skilled clerical | 93.9 |
| Low-skilled clerical | 84.4 | |
| High-skilled manual | 44.2 | |
| Low-skilled manual | 77.1 | |
| Total | 80.8 | |
| DE (Germany) | High-skilled clerical | 83.7 |
| Low-skilled clerical | 89.6 | |
| High-skilled manual | 59.8 | |
| Low-skilled manual | 50.5 | |
| Total | 77.5 | |
| EE (Estonia) | High-skilled clerical | 86.5 |
| Low-skilled clerical | 86.3 | |
| High-skilled manual | 53.3 | |
| Low-skilled manual | 56.5 | |
| Total | 74.8 | |
| EL (Greece) | High-skilled clerical | 89.9 |
| Low-skilled clerical | 86.1 | |
| High-skilled manual | 33.6 | |
| Low-skilled manual | 45.0 | |
| Total | 67.5 | |
| ES (Spain) | High-skilled clerical | 90.9 |
| Low-skilled clerical | 84.3 | |
| High-skilled manual | 48.8 | |
| Low-skilled manual | 36.0 | |
| Total | 68.9 | |
| FR (France) | High-skilled clerical | 85.2 |
| Low-skilled clerical | 82.2 | |
| High-skilled manual | 46.7 | |
| Low-skilled manual | 54.7 | |
| Total | 72.6 | |
| IE (Ireland) | High-skilled clerical | 84.8 |
| Low-skilled clerical | 82.7 | |
| High-skilled manual | 40.6 | |
| Low-skilled manual | 68.6 | |
| Total | 76.3 | |
| IT (Italy) | High-skilled clerical | 80.3 |
| Low-skilled clerical | 86.4 | |
| High-skilled manual | 62.1 | |
| Low-skilled manual | 51.9 | |
| Total | 74.0 | |
| CY (Cyprus) | High-skilled clerical | 87.0 |
| Low-skilled clerical | 86.1 | |
| High-skilled manual | 48.3 | |
| Low-skilled manual | 68.5 | |
| Total | 76.6 | |
| LV (Latvia) | High-skilled clerical | 86.1 |
| Low-skilled clerical | 89.1 | |
| High-skilled manual | 57.0 | |
| Low-skilled manual | 51.5 | |
| Total | 74.2 | |
| LT (Lithuania) | High-skilled clerical | 92.9 |
| Low-skilled clerical | 85.9 | |
| High-skilled manual | 54.8 | |
| Low-skilled manual | 55.1 | |
| Total | 75.4 | |
| LU (Luxembourg) | High-skilled clerical | 88.8 |
| Low-skilled clerical | 89.8 | |
| High-skilled manual | 50.7 | |
| Low-skilled manual | 57.7 | |
| Total | 80.7 | |
| HU (Hungary) | High-skilled clerical | 89.5 |
| Low-skilled clerical | 85.8 | |
| High-skilled manual | 61.7 | |
| Low-skilled manual | 59.4 | |
| Total | 76.2 | |
| MT (Malta) | High-skilled clerical | 92.5 |
| Low-skilled clerical | 86.4 | |
| High-skilled manual | 52.1 | |
| Low-skilled manual | 68.2 | |
| Total | 79.4 | |
| NL (Netherlands) | High-skilled clerical | 83.9 |
| Low-skilled clerical | 81.5 | |
| High-skilled manual | 49.7 | |
| Low-skilled manual | 54.7 | |
| Total | 75.3 | |
| AT (Austria) | High-skilled clerical | 81.4 |
| Low-skilled clerical | 84.2 | |
| High-skilled manual | 55.6 | |
| Low-skilled manual | 59.1 | |
| Total | 74.5 | |
| PL (Poland) | High-skilled clerical | 88.1 |
| Low-skilled clerical | 85.9 | |
| High-skilled manual | 44.0 | |
| Low-skilled manual | 62.5 | |
| Total | 70.7 | |
| PT (Portugal) | High-skilled clerical | 83.4 |
| Low-skilled clerical | 82.8 | |
| High-skilled manual | 47.9 | |
| Low-skilled manual | 52.2 | |
| Total | 67.4 | |
| RO (Romania) | High-skilled clerical | 56.0 |
| Low-skilled clerical | 83.7 | |
| High-skilled manual | 39.9 | |
| Low-skilled manual | 45.3 | |
| Total | 56.5 | |
| SI (Slovenia) | High-skilled clerical | 90.8 |
| Low-skilled clerical | 89.3 | |
| High-skilled manual | 53.9 | |
| Low-skilled manual | 66.5 | |
| Total | 79.4 | |
| SK (Slovakia) | High-skilled clerical | 84.6 |
| Low-skilled clerical | 84.7 | |
| High-skilled manual | 57.3 | |
| Low-skilled manual | 58.2 | |
| Total | 72.6 | |
| FI (Finland) | High-skilled clerical | 81.4 |
| Low-skilled clerical | 84.8 | |
| High-skilled manual | 56.4 | |
| Low-skilled manual | 64.3 | |
| Total | 76.3 | |
| SE (Sweden) | High-skilled clerical | 91.1 |
| Low-skilled clerical | 80.3 | |
| High-skilled manual | 51.0 | |
| Low-skilled manual | 63.5 | |
| Total | 77.0 | |
| UK (United Kingdom) | High-skilled clerical | 79.3 |
| Low-skilled clerical | 82.7 | |
| High-skilled manual | 40.5 | |
| Low-skilled manual | 67.4 | |
| Total | 74.7 | |
| HR (Croatia) | High-skilled clerical | 92.9 |
| Low-skilled clerical | 86.8 | |
| High-skilled manual | 50.5 | |
| Low-skilled manual | 57.0 | |
| Total | 74.6 | |
| MK (FYR of Macedonia) | High-skilled clerical | 85.7 |
| Low-skilled clerical | 85.4 | |
| High-skilled manual | 58.3 | |
| Low-skilled manual | 49.3 | |
| Total | 67.3 | |
| TR (Turkey) | High-skilled clerical | 96.0 |
| Low-skilled clerical | 89.1 | |
| High-skilled manual | 31.8 | |
| Low-skilled manual | 62.6 | |
| Total | 64.6 | |
| NO (Norway) | High-skilled clerical | 88.3 |
| Low-skilled clerical | 89.9 | |
| High-skilled manual | 51.9 | |
| Low-skilled manual | 61.4 | |
| Total | 81.7 | |
| AL (Albania) | High-skilled clerical | 86.1 |
| Low-skilled clerical | 79.1 | |
| High-skilled manual | 30.2 | |
| Low-skilled manual | 44.7 | |
| Total | 55.1 | |
| XK (Kosovo) | High-skilled clerical | 78.4 |
| Low-skilled clerical | 68.8 | |
| High-skilled manual | 38.1 | |
| Low-skilled manual | 29.4 | |
| Total | 61.5 | |
| ME (Montenegro) | High-skilled clerical | 84.6 |
| Low-skilled clerical | 81.7 | |
| High-skilled manual | 34.4 | |
| Low-skilled manual | 47.8 | |
| Total | 70.3 | |
| CH (Switzerland) | High-skilled clerical | . |
| Low-skilled clerical | . | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | . | |
| EC12 | High-skilled clerical | 83.7 |
| Low-skilled clerical | 85.2 | |
| High-skilled manual | 51.8 | |
| Low-skilled manual | 52.7 | |
| Total | 74.0 | |
| EU15 | High-skilled clerical | 83.9 |
| Low-skilled clerical | 85.0 | |
| High-skilled manual | 51.9 | |
| Low-skilled manual | 53.3 | |
| Total | 74.2 | |
| EU27 | High-skilled clerical | 83.3 |
| Low-skilled clerical | 85.1 | |
| High-skilled manual | 50.7 | |
| Low-skilled manual | 53.8 | |
| Total | 73.2 |
