I feel that my job is more secure because of my training (q61_1b)
Note: This question was asked only if training was provided by the employer
Gender
| Country | Gender | 2010 |
|---|---|---|
| BE (Belgium) | Male | 61.4 |
| Female | 55.9 | |
| Total | 58.7 | |
| BG (Bulgaria) | Male | 90.3 |
| Female | 83.9 | |
| Total | 86.8 | |
| CZ (Czech Republic) | Male | 74.0 |
| Female | 74.6 | |
| Total | 74.2 | |
| DK (Denmark) | Male | 59.1 |
| Female | 63.2 | |
| Total | 61.0 | |
| DE (Germany) | Male | 60.8 |
| Female | 55.5 | |
| Total | 58.6 | |
| EE (Estonia) | Male | 76.7 |
| Female | 76.4 | |
| Total | 76.5 | |
| EL (Greece) | Male | 86.1 |
| Female | 82.8 | |
| Total | 84.7 | |
| ES (Spain) | Male | 81.2 |
| Female | 81.1 | |
| Total | 81.2 | |
| FR (France) | Male | 68.2 |
| Female | 78.1 | |
| Total | 72.6 | |
| IE (Ireland) | Male | 73.2 |
| Female | 67.7 | |
| Total | 70.8 | |
| IT (Italy) | Male | 85.5 |
| Female | 85.9 | |
| Total | 85.7 | |
| CY (Cyprus) | Male | 78.6 |
| Female | 78.6 | |
| Total | 78.6 | |
| LV (Latvia) | Male | 88.2 |
| Female | 92.4 | |
| Total | 90.9 | |
| LT (Lithuania) | Male | 89.0 |
| Female | 74.9 | |
| Total | 80.8 | |
| LU (Luxembourg) | Male | 76.1 |
| Female | 74.1 | |
| Total | 75.2 | |
| HU (Hungary) | Male | 80.4 |
| Female | 86.9 | |
| Total | 83.5 | |
| MT (Malta) | Male | 81.9 |
| Female | 83.9 | |
| Total | 82.6 | |
| NL (Netherlands) | Male | 48.3 |
| Female | 44.1 | |
| Total | 46.4 | |
| AT (Austria) | Male | 65.1 |
| Female | 56.5 | |
| Total | 61.1 | |
| PL (Poland) | Male | 78.8 |
| Female | 86.0 | |
| Total | 82.0 | |
| PT (Portugal) | Male | 79.9 |
| Female | 75.7 | |
| Total | 78.1 | |
| RO (Romania) | Male | 87.2 |
| Female | 87.7 | |
| Total | 87.4 | |
| SI (Slovenia) | Male | 73.2 |
| Female | 65.5 | |
| Total | 69.8 | |
| SK (Slovakia) | Male | 80.8 |
| Female | 79.6 | |
| Total | 80.3 | |
| FI (Finland) | Male | 74.0 |
| Female | 66.2 | |
| Total | 69.9 | |
| SE (Sweden) | Male | 71.6 |
| Female | 66.6 | |
| Total | 69.2 | |
| UK (United Kingdom) | Male | 63.2 |
| Female | 59.5 | |
| Total | 61.4 | |
| HR (Croatia) | Male | 85.1 |
| Female | 76.3 | |
| Total | 81.4 | |
| MK (FYR of Macedonia) | Male | 88.5 |
| Female | 85.1 | |
| Total | 87.0 | |
| TR (Turkey) | Male | 80.7 |
| Female | 80.3 | |
| Total | 80.6 | |
| NO (Norway) | Male | 77.4 |
| Female | 75.3 | |
| Total | 76.4 | |
| AL (Albania) | Male | 92.7 |
| Female | 86.8 | |
| Total | 89.6 | |
| XK (Kosovo) | Male | 95.7 |
| Female | 86.1 | |
| Total | 91.6 | |
| ME (Montenegro) | Male | 86.0 |
| Female | 82.0 | |
| Total | 83.9 | |
| CH (Switzerland) | Male | . |
| Female | . | |
| Total | . | |
| EC12 | Male | 67.5 |
| Female | 64.7 | |
| Total | 66.3 | |
| EU15 | Male | 67.7 |
| Female | 64.6 | |
| Total | 66.3 | |
| EU27 | Male | 69.7 |
| Female | 67.8 | |
| Total | 68.9 |
Age
| Country | Age | 2010 |
|---|---|---|
| BE (Belgium) | Under 30 | 67.2 |
| 30 to 49 | 57.5 | |
| 50+ | 53.8 | |
| Total | 58.7 | |
| BG (Bulgaria) | Under 30 | . |
| 30 to 49 | 90.1 | |
| 50+ | . | |
| Total | 86.8 | |
| CZ (Czech Republic) | Under 30 | 76.8 |
| 30 to 49 | 73.1 | |
| 50+ | 75.0 | |
| Total | 74.2 | |
| DK (Denmark) | Under 30 | 74.7 |
| 30 to 49 | 61.8 | |
| 50+ | 51.8 | |
| Total | 61.0 | |
| DE (Germany) | Under 30 | 76.1 |
| 30 to 49 | 56.3 | |
| 50+ | 51.4 | |
| Total | 58.6 | |
| EE (Estonia) | Under 30 | 70.4 |
| 30 to 49 | 79.8 | |
| 50+ | 74.0 | |
| Total | 76.5 | |
| EL (Greece) | Under 30 | . |
| 30 to 49 | 82.9 | |
| 50+ | 86.4 | |
| Total | 84.7 | |
| ES (Spain) | Under 30 | 81.4 |
| 30 to 49 | 80.9 | |
| 50+ | 82.1 | |
| Total | 81.2 | |
| FR (France) | Under 30 | 75.1 |
| 30 to 49 | 71.6 | |
| 50+ | 73.1 | |
| Total | 72.6 | |
| IE (Ireland) | Under 30 | 73.0 |
| 30 to 49 | 70.9 | |
| 50+ | 67.5 | |
| Total | 70.8 | |
| IT (Italy) | Under 30 | 90.2 |
| 30 to 49 | 86.3 | |
| 50+ | 82.4 | |
| Total | 85.7 | |
| CY (Cyprus) | Under 30 | . |
| 30 to 49 | 79.3 | |
| 50+ | 63.2 | |
| Total | 78.6 | |
| LV (Latvia) | Under 30 | 89.8 |
| 30 to 49 | 94.4 | |
| 50+ | 83.9 | |
| Total | 90.9 | |
| LT (Lithuania) | Under 30 | 78.2 |
| 30 to 49 | 77.5 | |
| 50+ | 91.3 | |
| Total | 80.8 | |
| LU (Luxembourg) | Under 30 | 77.4 |
| 30 to 49 | 76.9 | |
| 50+ | 66.3 | |
| Total | 75.2 | |
| HU (Hungary) | Under 30 | 87.8 |
| 30 to 49 | 82.1 | |
| 50+ | 83.7 | |
| Total | 83.5 | |
| MT (Malta) | Under 30 | 88.3 |
| 30 to 49 | 78.9 | |
| 50+ | 80.6 | |
| Total | 82.6 | |
| NL (Netherlands) | Under 30 | 58.0 |
| 30 to 49 | 44.6 | |
| 50+ | 38.4 | |
| Total | 46.4 | |
| AT (Austria) | Under 30 | 64.9 |
| 30 to 49 | 62.8 | |
| 50+ | 54.7 | |
| Total | 61.1 | |
| PL (Poland) | Under 30 | 83.0 |
| 30 to 49 | 82.0 | |
| 50+ | 79.7 | |
| Total | 82.0 | |
| PT (Portugal) | Under 30 | 87.1 |
| 30 to 49 | 77.9 | |
| 50+ | 65.4 | |
| Total | 78.1 | |
| RO (Romania) | Under 30 | 86.5 |
| 30 to 49 | 88.3 | |
| 50+ | 84.6 | |
| Total | 87.4 | |
| SI (Slovenia) | Under 30 | 73.1 |
| 30 to 49 | 68.2 | |
| 50+ | 69.3 | |
| Total | 69.8 | |
| SK (Slovakia) | Under 30 | 87.3 |
| 30 to 49 | 79.2 | |
| 50+ | 77.4 | |
| Total | 80.3 | |
| FI (Finland) | Under 30 | 75.5 |
| 30 to 49 | 66.9 | |
| 50+ | 71.1 | |
| Total | 69.9 | |
| SE (Sweden) | Under 30 | 66.4 |
| 30 to 49 | 65.3 | |
| 50+ | 76.4 | |
| Total | 69.2 | |
| UK (United Kingdom) | Under 30 | 67.6 |
| 30 to 49 | 57.3 | |
| 50+ | 65.8 | |
| Total | 61.4 | |
| HR (Croatia) | Under 30 | 77.1 |
| 30 to 49 | 87.5 | |
| 50+ | 73.8 | |
| Total | 81.4 | |
| MK (FYR of Macedonia) | Under 30 | 88.1 |
| 30 to 49 | 85.7 | |
| 50+ | 89.0 | |
| Total | 87.0 | |
| TR (Turkey) | Under 30 | 79.3 |
| 30 to 49 | 80.8 | |
| 50+ | . | |
| Total | 80.6 | |
| NO (Norway) | Under 30 | 79.5 |
| 30 to 49 | 75.4 | |
| 50+ | 76.0 | |
| Total | 76.4 | |
| AL (Albania) | Under 30 | . |
| 30 to 49 | 95.2 | |
| 50+ | 91.6 | |
| Total | 89.6 | |
| XK (Kosovo) | Under 30 | 93.9 |
| 30 to 49 | 89.0 | |
| 50+ | 93.8 | |
| Total | 91.6 | |
| ME (Montenegro) | Under 30 | 82.0 |
| 30 to 49 | 87.3 | |
| 50+ | . | |
| Total | 83.9 | |
| CH (Switzerland) | Under 30 | . |
| 30 to 49 | . | |
| 50+ | . | |
| Total | . | |
| EC12 | Under 30 | 74.0 |
| 30 to 49 | 65.0 | |
| 50+ | 63.2 | |
| Total | 66.3 | |
| EU15 | Under 30 | 73.5 |
| 30 to 49 | 65.0 | |
| 50+ | 63.8 | |
| Total | 66.3 | |
| EU27 | Under 30 | 75.4 |
| 30 to 49 | 67.7 | |
| 50+ | 66.1 | |
| Total | 68.9 |
Employment status
| Country | Employment status | 2010 |
|---|---|---|
| BE (Belgium) | Employee: permanent contract | 55.0 |
| Employee: other arrangement | 74.1 | |
| Self-employed | 71.3 | |
| Total | 58.7 | |
| BG (Bulgaria) | Employee: permanent contract | 87.7 |
| Employee: other arrangement | . | |
| Self-employed | . | |
| Total | 86.8 | |
| CZ (Czech Republic) | Employee: permanent contract | 74.4 |
| Employee: other arrangement | 66.9 | |
| Self-employed | 80.6 | |
| Total | 74.2 | |
| DK (Denmark) | Employee: permanent contract | 57.5 |
| Employee: other arrangement | 82.4 | |
| Self-employed | 64.5 | |
| Total | 61.0 | |
| DE (Germany) | Employee: permanent contract | 59.5 |
| Employee: other arrangement | 64.3 | |
| Self-employed | 44.7 | |
| Total | 58.6 | |
| EE (Estonia) | Employee: permanent contract | 76.3 |
| Employee: other arrangement | 84.7 | |
| Self-employed | . | |
| Total | 76.5 | |
| EL (Greece) | Employee: permanent contract | 85.3 |
| Employee: other arrangement | 74.9 | |
| Self-employed | . | |
| Total | 84.7 | |
| ES (Spain) | Employee: permanent contract | 79.6 |
| Employee: other arrangement | 81.4 | |
| Self-employed | . | |
| Total | 81.2 | |
| FR (France) | Employee: permanent contract | 70.7 |
| Employee: other arrangement | 71.8 | |
| Self-employed | 82.6 | |
| Total | 72.6 | |
| IE (Ireland) | Employee: permanent contract | 73.8 |
| Employee: other arrangement | 69.9 | |
| Self-employed | 58.4 | |
| Total | 70.8 | |
| IT (Italy) | Employee: permanent contract | 84.4 |
| Employee: other arrangement | 89.5 | |
| Self-employed | 87.3 | |
| Total | 85.7 | |
| CY (Cyprus) | Employee: permanent contract | 81.4 |
| Employee: other arrangement | 74.4 | |
| Self-employed | . | |
| Total | 78.6 | |
| LV (Latvia) | Employee: permanent contract | 89.6 |
| Employee: other arrangement | . | |
| Self-employed | . | |
| Total | 90.9 | |
| LT (Lithuania) | Employee: permanent contract | 81.0 |
| Employee: other arrangement | . | |
| Self-employed | . | |
| Total | 80.8 | |
| LU (Luxembourg) | Employee: permanent contract | 74.7 |
| Employee: other arrangement | 78.2 | |
| Self-employed | . | |
| Total | 75.2 | |
| HU (Hungary) | Employee: permanent contract | 83.7 |
| Employee: other arrangement | . | |
| Self-employed | . | |
| Total | 83.5 | |
| MT (Malta) | Employee: permanent contract | 80.4 |
| Employee: other arrangement | 85.0 | |
| Self-employed | . | |
| Total | 82.6 | |
| NL (Netherlands) | Employee: permanent contract | 41.7 |
| Employee: other arrangement | 67.3 | |
| Self-employed | 46.8 | |
| Total | 46.4 | |
| AT (Austria) | Employee: permanent contract | 61.4 |
| Employee: other arrangement | . | |
| Self-employed | 59.3 | |
| Total | 61.1 | |
| PL (Poland) | Employee: permanent contract | 81.2 |
| Employee: other arrangement | 79.2 | |
| Self-employed | 87.7 | |
| Total | 82.0 | |
| PT (Portugal) | Employee: permanent contract | 77.2 |
| Employee: other arrangement | 86.2 | |
| Self-employed | . | |
| Total | 78.1 | |
| RO (Romania) | Employee: permanent contract | 87.8 |
| Employee: other arrangement | . | |
| Self-employed | . | |
| Total | 87.4 | |
| SI (Slovenia) | Employee: permanent contract | 69.8 |
| Employee: other arrangement | 65.2 | |
| Self-employed | 77.0 | |
| Total | 69.8 | |
| SK (Slovakia) | Employee: permanent contract | 79.6 |
| Employee: other arrangement | . | |
| Self-employed | 90.2 | |
| Total | 80.3 | |
| FI (Finland) | Employee: permanent contract | 68.2 |
| Employee: other arrangement | 67.2 | |
| Self-employed | . | |
| Total | 69.9 | |
| SE (Sweden) | Employee: permanent contract | 68.8 |
| Employee: other arrangement | 50.5 | |
| Self-employed | 86.1 | |
| Total | 69.2 | |
| UK (United Kingdom) | Employee: permanent contract | 59.9 |
| Employee: other arrangement | 74.9 | |
| Self-employed | 47.2 | |
| Total | 61.4 | |
| HR (Croatia) | Employee: permanent contract | 82.0 |
| Employee: other arrangement | . | |
| Self-employed | . | |
| Total | 81.4 | |
| MK (FYR of Macedonia) | Employee: permanent contract | 87.2 |
| Employee: other arrangement | 79.7 | |
| Self-employed | 91.0 | |
| Total | 87.0 | |
| TR (Turkey) | Employee: permanent contract | 88.1 |
| Employee: other arrangement | 73.9 | |
| Self-employed | 73.8 | |
| Total | 80.6 | |
| NO (Norway) | Employee: permanent contract | 75.1 |
| Employee: other arrangement | 81.7 | |
| Self-employed | . | |
| Total | 76.4 | |
| AL (Albania) | Employee: permanent contract | 94.1 |
| Employee: other arrangement | . | |
| Self-employed | . | |
| Total | 89.6 | |
| XK (Kosovo) | Employee: permanent contract | 86.8 |
| Employee: other arrangement | 95.3 | |
| Self-employed | 91.4 | |
| Total | 91.6 | |
| ME (Montenegro) | Employee: permanent contract | 88.5 |
| Employee: other arrangement | 67.8 | |
| Self-employed | . | |
| Total | 83.9 | |
| CH (Switzerland) | Employee: permanent contract | . |
| Employee: other arrangement | . | |
| Self-employed | . | |
| Total | . | |
| EC12 | Employee: permanent contract | 64.7 |
| Employee: other arrangement | 75.3 | |
| Self-employed | 65.2 | |
| Total | 66.3 | |
| EU15 | Employee: permanent contract | 64.9 |
| Employee: other arrangement | 74.2 | |
| Self-employed | 66.0 | |
| Total | 66.3 | |
| EU27 | Employee: permanent contract | 67.5 |
| Employee: other arrangement | 75.0 | |
| Self-employed | 70.2 | |
| Total | 68.9 |
Industry/services
| Country | Industry/services | 2010 |
|---|---|---|
| BE (Belgium) | Industry | 59.5 |
| Services | 58.1 | |
| Total | 58.7 | |
| BG (Bulgaria) | Industry | . |
| Services | 86.9 | |
| Total | 86.8 | |
| CZ (Czech Republic) | Industry | 66.8 |
| Services | 78.3 | |
| Total | 74.2 | |
| DK (Denmark) | Industry | 65.0 |
| Services | 59.7 | |
| Total | 61.0 | |
| DE (Germany) | Industry | 72.6 |
| Services | 54.0 | |
| Total | 58.6 | |
| EE (Estonia) | Industry | 76.5 |
| Services | 76.5 | |
| Total | 76.5 | |
| EL (Greece) | Industry | . |
| Services | 85.3 | |
| Total | 84.7 | |
| ES (Spain) | Industry | 84.3 |
| Services | 80.6 | |
| Total | 81.2 | |
| FR (France) | Industry | 64.7 |
| Services | 74.8 | |
| Total | 72.6 | |
| IE (Ireland) | Industry | 71.3 |
| Services | 70.7 | |
| Total | 70.8 | |
| IT (Italy) | Industry | 84.2 |
| Services | 86.1 | |
| Total | 85.7 | |
| CY (Cyprus) | Industry | 80.0 |
| Services | 78.3 | |
| Total | 78.6 | |
| LV (Latvia) | Industry | 89.1 |
| Services | 91.3 | |
| Total | 90.9 | |
| LT (Lithuania) | Industry | 76.8 |
| Services | 82.0 | |
| Total | 80.8 | |
| LU (Luxembourg) | Industry | 80.7 |
| Services | 74.5 | |
| Total | 75.2 | |
| HU (Hungary) | Industry | 79.4 |
| Services | 84.7 | |
| Total | 83.5 | |
| MT (Malta) | Industry | 77.4 |
| Services | 83.5 | |
| Total | 82.6 | |
| NL (Netherlands) | Industry | 34.1 |
| Services | 48.4 | |
| Total | 46.4 | |
| AT (Austria) | Industry | 73.3 |
| Services | 57.6 | |
| Total | 61.1 | |
| PL (Poland) | Industry | 77.6 |
| Services | 85.2 | |
| Total | 82.0 | |
| PT (Portugal) | Industry | 71.9 |
| Services | 80.3 | |
| Total | 78.1 | |
| RO (Romania) | Industry | 92.1 |
| Services | 84.5 | |
| Total | 87.4 | |
| SI (Slovenia) | Industry | 69.4 |
| Services | 69.9 | |
| Total | 69.8 | |
| SK (Slovakia) | Industry | 77.3 |
| Services | 82.6 | |
| Total | 80.3 | |
| FI (Finland) | Industry | 73.3 |
| Services | 68.7 | |
| Total | 69.9 | |
| SE (Sweden) | Industry | 71.2 |
| Services | 68.6 | |
| Total | 69.2 | |
| UK (United Kingdom) | Industry | 80.8 |
| Services | 58.8 | |
| Total | 61.4 | |
| HR (Croatia) | Industry | 75.2 |
| Services | 83.0 | |
| Total | 81.4 | |
| MK (FYR of Macedonia) | Industry | 92.5 |
| Services | 86.5 | |
| Total | 87.0 | |
| TR (Turkey) | Industry | 73.7 |
| Services | 83.7 | |
| Total | 80.6 | |
| NO (Norway) | Industry | 79.4 |
| Services | 76.1 | |
| Total | 76.4 | |
| AL (Albania) | Industry | . |
| Services | 89.8 | |
| Total | 89.6 | |
| XK (Kosovo) | Industry | 96.4 |
| Services | 90.3 | |
| Total | 91.6 | |
| ME (Montenegro) | Industry | . |
| Services | 81.5 | |
| Total | 83.9 | |
| CH (Switzerland) | Industry | . |
| Services | . | |
| Total | . | |
| EC12 | Industry | 73.2 |
| Services | 64.6 | |
| Total | 66.3 | |
| EU15 | Industry | 73.2 |
| Services | 64.6 | |
| Total | 66.3 | |
| EU27 | Industry | 74.3 |
| Services | 67.4 | |
| Total | 68.9 |
Type of occupation
| Country | Type of occupation | 2010 |
|---|---|---|
| BE (Belgium) | High-skilled clerical | 50.4 |
| Low-skilled clerical | 64.5 | |
| High-skilled manual | 59.5 | |
| Low-skilled manual | 66.0 | |
| Total | 58.7 | |
| BG (Bulgaria) | High-skilled clerical | 80.8 |
| Low-skilled clerical | 91.7 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 86.8 | |
| CZ (Czech Republic) | High-skilled clerical | 79.9 |
| Low-skilled clerical | 71.4 | |
| High-skilled manual | 69.6 | |
| Low-skilled manual | 79.2 | |
| Total | 74.2 | |
| DK (Denmark) | High-skilled clerical | 54.9 |
| Low-skilled clerical | 64.2 | |
| High-skilled manual | 75.2 | |
| Low-skilled manual | 49.2 | |
| Total | 61.0 | |
| DE (Germany) | High-skilled clerical | 48.3 |
| Low-skilled clerical | 61.2 | |
| High-skilled manual | 74.4 | |
| Low-skilled manual | 58.8 | |
| Total | 58.6 | |
| EE (Estonia) | High-skilled clerical | 72.8 |
| Low-skilled clerical | 80.4 | |
| High-skilled manual | . | |
| Low-skilled manual | 78.9 | |
| Total | 76.5 | |
| EL (Greece) | High-skilled clerical | 91.3 |
| Low-skilled clerical | 81.0 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 84.7 | |
| ES (Spain) | High-skilled clerical | 83.1 |
| Low-skilled clerical | 80.2 | |
| High-skilled manual | 83.5 | |
| Low-skilled manual | 77.1 | |
| Total | 81.2 | |
| FR (France) | High-skilled clerical | 71.3 |
| Low-skilled clerical | 77.0 | |
| High-skilled manual | 74.4 | |
| Low-skilled manual | 61.0 | |
| Total | 72.6 | |
| IE (Ireland) | High-skilled clerical | 62.2 |
| Low-skilled clerical | 78.1 | |
| High-skilled manual | . | |
| Low-skilled manual | 76.9 | |
| Total | 70.8 | |
| IT (Italy) | High-skilled clerical | 86.2 |
| Low-skilled clerical | 87.4 | |
| High-skilled manual | 86.4 | |
| Low-skilled manual | . | |
| Total | 85.7 | |
| CY (Cyprus) | High-skilled clerical | 80.4 |
| Low-skilled clerical | 78.9 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 78.6 | |
| LV (Latvia) | High-skilled clerical | 89.7 |
| Low-skilled clerical | 91.9 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 90.9 | |
| LT (Lithuania) | High-skilled clerical | 80.9 |
| Low-skilled clerical | 73.4 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 80.8 | |
| LU (Luxembourg) | High-skilled clerical | 70.1 |
| Low-skilled clerical | 76.8 | |
| High-skilled manual | . | |
| Low-skilled manual | 90.9 | |
| Total | 75.2 | |
| HU (Hungary) | High-skilled clerical | 79.3 |
| Low-skilled clerical | 86.7 | |
| High-skilled manual | . | |
| Low-skilled manual | 91.8 | |
| Total | 83.5 | |
| MT (Malta) | High-skilled clerical | 81.5 |
| Low-skilled clerical | 82.8 | |
| High-skilled manual | . | |
| Low-skilled manual | 81.5 | |
| Total | 82.6 | |
| NL (Netherlands) | High-skilled clerical | 39.6 |
| Low-skilled clerical | 53.7 | |
| High-skilled manual | 42.0 | |
| Low-skilled manual | 48.3 | |
| Total | 46.4 | |
| AT (Austria) | High-skilled clerical | 57.6 |
| Low-skilled clerical | 56.6 | |
| High-skilled manual | 79.5 | |
| Low-skilled manual | . | |
| Total | 61.1 | |
| PL (Poland) | High-skilled clerical | 82.3 |
| Low-skilled clerical | 81.2 | |
| High-skilled manual | 82.9 | |
| Low-skilled manual | 80.7 | |
| Total | 82.0 | |
| PT (Portugal) | High-skilled clerical | 72.1 |
| Low-skilled clerical | 85.9 | |
| High-skilled manual | 72.0 | |
| Low-skilled manual | 65.6 | |
| Total | 78.1 | |
| RO (Romania) | High-skilled clerical | 86.9 |
| Low-skilled clerical | 86.9 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 87.4 | |
| SI (Slovenia) | High-skilled clerical | 71.6 |
| Low-skilled clerical | 67.8 | |
| High-skilled manual | 65.9 | |
| Low-skilled manual | 74.3 | |
| Total | 69.8 | |
| SK (Slovakia) | High-skilled clerical | 88.8 |
| Low-skilled clerical | 79.4 | |
| High-skilled manual | . | |
| Low-skilled manual | 73.3 | |
| Total | 80.3 | |
| FI (Finland) | High-skilled clerical | 61.7 |
| Low-skilled clerical | 70.9 | |
| High-skilled manual | 86.9 | |
| Low-skilled manual | 76.2 | |
| Total | 69.9 | |
| SE (Sweden) | High-skilled clerical | 60.2 |
| Low-skilled clerical | 74.5 | |
| High-skilled manual | 75.9 | |
| Low-skilled manual | 62.3 | |
| Total | 69.2 | |
| UK (United Kingdom) | High-skilled clerical | 56.2 |
| Low-skilled clerical | 62.5 | |
| High-skilled manual | 75.2 | |
| Low-skilled manual | 65.1 | |
| Total | 61.4 | |
| HR (Croatia) | High-skilled clerical | 81.5 |
| Low-skilled clerical | 85.9 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 81.4 | |
| MK (FYR of Macedonia) | High-skilled clerical | 87.8 |
| Low-skilled clerical | 89.5 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 87.0 | |
| TR (Turkey) | High-skilled clerical | 88.4 |
| Low-skilled clerical | 84.1 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 80.6 | |
| NO (Norway) | High-skilled clerical | 68.0 |
| Low-skilled clerical | 79.1 | |
| High-skilled manual | . | |
| Low-skilled manual | 86.7 | |
| Total | 76.4 | |
| AL (Albania) | High-skilled clerical | 93.5 |
| Low-skilled clerical | 90.8 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 89.6 | |
| XK (Kosovo) | High-skilled clerical | 95.6 |
| Low-skilled clerical | 82.2 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 91.6 | |
| ME (Montenegro) | High-skilled clerical | 88.1 |
| Low-skilled clerical | 79.1 | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | 83.9 | |
| CH (Switzerland) | High-skilled clerical | . |
| Low-skilled clerical | . | |
| High-skilled manual | . | |
| Low-skilled manual | . | |
| Total | . | |
| EC12 | High-skilled clerical | 60.0 |
| Low-skilled clerical | 68.9 | |
| High-skilled manual | 75.5 | |
| Low-skilled manual | 65.5 | |
| Total | 66.3 | |
| EU15 | High-skilled clerical | 60.0 |
| Low-skilled clerical | 68.7 | |
| High-skilled manual | 75.8 | |
| Low-skilled manual | 65.8 | |
| Total | 66.3 | |
| EU27 | High-skilled clerical | 63.9 |
| Low-skilled clerical | 70.4 | |
| High-skilled manual | 76.8 | |
| Low-skilled manual | 69.1 | |
| Total | 68.9 |
