Do your colleagues help and support you? (q51a)
Gender
| Country | Gender | 2005 | 2010 |
|---|---|---|---|
| BE (Belgium) | Male | 68.1 | 68.6 |
| Female | 66.2 | 71.1 | |
| Total | 67.3 | 69.7 | |
| BG (Bulgaria) | Male | 68.7 | 76.0 |
| Female | 65.7 | 73.7 | |
| Total | 67.3 | 74.9 | |
| CZ (Czech Republic) | Male | 77.5 | 72.5 |
| Female | 76.6 | 74.7 | |
| Total | 77.1 | 73.5 | |
| DK (Denmark) | Male | 87.5 | 79.7 |
| Female | 87.3 | 85.5 | |
| Total | 87.4 | 82.5 | |
| DE (Germany) | Male | 65.1 | 69.5 |
| Female | 64.7 | 71.7 | |
| Total | 64.9 | 70.5 | |
| EE (Estonia) | Male | 84.1 | 74.9 |
| Female | 83.7 | 72.9 | |
| Total | 83.9 | 73.8 | |
| EL (Greece) | Male | 62.0 | 73.3 |
| Female | 59.4 | 79.2 | |
| Total | 61.0 | 75.6 | |
| ES (Spain) | Male | 71.5 | 84.3 |
| Female | 67.7 | 85.4 | |
| Total | 70.1 | 84.8 | |
| FR (France) | Male | 51.8 | 66.6 |
| Female | 49.5 | 68.6 | |
| Total | 50.7 | 67.6 | |
| IE (Ireland) | Male | 82.2 | 83.5 |
| Female | 83.5 | 86.0 | |
| Total | 82.8 | 84.6 | |
| IT (Italy) | Male | 53.3 | 54.1 |
| Female | 46.7 | 47.5 | |
| Total | 50.7 | 51.5 | |
| CY (Cyprus) | Male | 76.3 | 78.9 |
| Female | 65.8 | 77.9 | |
| Total | 71.8 | 78.5 | |
| LV (Latvia) | Male | 87.6 | 82.6 |
| Female | 83.8 | 78.0 | |
| Total | 85.7 | 80.3 | |
| LT (Lithuania) | Male | 66.7 | 71.6 |
| Female | 70.2 | 73.5 | |
| Total | 68.4 | 72.6 | |
| LU (Luxembourg) | Male | 76.0 | 71.6 |
| Female | 65.3 | 71.1 | |
| Total | 71.6 | 71.4 | |
| HU (Hungary) | Male | 80.1 | 81.0 |
| Female | 79.5 | 77.3 | |
| Total | 79.8 | 79.3 | |
| MT (Malta) | Male | 83.0 | 88.2 |
| Female | 86.1 | 88.5 | |
| Total | 84.0 | 88.3 | |
| NL (Netherlands) | Male | 85.0 | 74.8 |
| Female | 84.4 | 72.9 | |
| Total | 84.7 | 73.9 | |
| AT (Austria) | Male | 74.6 | 78.9 |
| Female | 70.7 | 77.4 | |
| Total | 72.8 | 78.2 | |
| PL (Poland) | Male | 75.2 | 65.2 |
| Female | 73.8 | 59.6 | |
| Total | 74.5 | 62.6 | |
| PT (Portugal) | Male | 50.7 | 79.4 |
| Female | 47.4 | 76.2 | |
| Total | 49.2 | 78.0 | |
| RO (Romania) | Male | 81.1 | 76.8 |
| Female | 72.4 | 77.0 | |
| Total | 77.1 | 76.9 | |
| SI (Slovenia) | Male | 78.0 | 81.9 |
| Female | 78.0 | 82.0 | |
| Total | 78.0 | 81.9 | |
| SK (Slovakia) | Male | 83.2 | 62.8 |
| Female | 79.7 | 66.6 | |
| Total | 81.6 | 64.4 | |
| FI (Finland) | Male | 84.0 | 81.2 |
| Female | 84.6 | 88.8 | |
| Total | 84.3 | 85.0 | |
| SE (Sweden) | Male | 87.9 | 75.0 |
| Female | 87.5 | 70.7 | |
| Total | 87.7 | 73.0 | |
| UK (United Kingdom) | Male | 74.2 | 79.7 |
| Female | 78.1 | 82.6 | |
| Total | 76.1 | 81.1 | |
| HR (Croatia) | Male | 82.1 | 82.6 |
| Female | 76.1 | 78.9 | |
| Total | 79.4 | 80.9 | |
| MK (FYR of Macedonia) | Male | . | 68.2 |
| Female | . | 70.0 | |
| Total | . | 68.9 | |
| TR (Turkey) | Male | 38.1 | 64.7 |
| Female | 36.5 | 62.8 | |
| Total | 37.6 | 64.2 | |
| NO (Norway) | Male | 82.3 | 83.1 |
| Female | 83.9 | 90.8 | |
| Total | 83.1 | 86.8 | |
| AL (Albania) | Male | . | 58.7 |
| Female | . | 64.6 | |
| Total | . | 61.3 | |
| XK (Kosovo) | Male | . | 76.3 |
| Female | . | 82.0 | |
| Total | . | 77.9 | |
| ME (Montenegro) | Male | . | 74.1 |
| Female | . | 71.7 | |
| Total | . | 73.1 | |
| CH (Switzerland) | Male | 80.5 | . |
| Female | 80.9 | . | |
| Total | 80.7 | . | |
| EC12 | Male | 64.9 | 71.3 |
| Female | 63.8 | 72.6 | |
| Total | 64.4 | 71.9 | |
| EU15 | Male | 65.9 | 71.7 |
| Female | 65.0 | 72.9 | |
| Total | 65.5 | 72.3 | |
| EU27 | Male | 68.1 | 71.7 |
| Female | 66.8 | 72.3 | |
| Total | 67.5 | 72.0 |
Age
| Country | Age | 2005 | 2010 |
|---|---|---|---|
| BE (Belgium) | Under 30 | 77.2 | 72.0 |
| 30 to 49 | 64.8 | 69.7 | |
| 50+ | 64.5 | 67.8 | |
| Total | 67.3 | 69.7 | |
| BG (Bulgaria) | Under 30 | 74.1 | 77.7 |
| 30 to 49 | 68.1 | 75.1 | |
| 50+ | 59.8 | 73.0 | |
| Total | 67.3 | 74.9 | |
| CZ (Czech Republic) | Under 30 | 76.3 | 76.9 |
| 30 to 49 | 75.5 | 71.3 | |
| 50+ | 80.9 | 75.9 | |
| Total | 77.1 | 73.5 | |
| DK (Denmark) | Under 30 | 92.1 | 85.9 |
| 30 to 49 | 86.7 | 84.1 | |
| 50+ | 84.9 | 77.0 | |
| Total | 87.4 | 82.5 | |
| DE (Germany) | Under 30 | 69.8 | 78.3 |
| 30 to 49 | 61.2 | 71.4 | |
| 50+ | 69.1 | 63.3 | |
| Total | 64.9 | 70.5 | |
| EE (Estonia) | Under 30 | 87.8 | 72.6 |
| 30 to 49 | 86.5 | 75.4 | |
| 50+ | 76.1 | 71.8 | |
| Total | 83.9 | 73.8 | |
| EL (Greece) | Under 30 | 70.5 | 84.0 |
| 30 to 49 | 60.7 | 73.5 | |
| 50+ | 53.2 | 73.8 | |
| Total | 61.0 | 75.6 | |
| ES (Spain) | Under 30 | 74.2 | 84.6 |
| 30 to 49 | 70.0 | 84.9 | |
| 50+ | 64.5 | 84.6 | |
| Total | 70.1 | 84.8 | |
| FR (France) | Under 30 | 63.6 | 70.9 |
| 30 to 49 | 48.7 | 66.9 | |
| 50+ | 43.9 | 65.7 | |
| Total | 50.7 | 67.6 | |
| IE (Ireland) | Under 30 | 89.9 | 84.2 |
| 30 to 49 | 81.7 | 86.8 | |
| 50+ | 74.0 | 79.9 | |
| Total | 82.8 | 84.6 | |
| IT (Italy) | Under 30 | 57.0 | 52.9 |
| 30 to 49 | 50.7 | 51.2 | |
| 50+ | 45.0 | 51.4 | |
| Total | 50.7 | 51.5 | |
| CY (Cyprus) | Under 30 | 72.2 | 82.1 |
| 30 to 49 | 75.2 | 77.7 | |
| 50+ | 63.3 | 76.9 | |
| Total | 71.8 | 78.5 | |
| LV (Latvia) | Under 30 | 88.6 | 87.7 |
| 30 to 49 | 88.7 | 80.0 | |
| 50+ | 77.3 | 74.3 | |
| Total | 85.7 | 80.3 | |
| LT (Lithuania) | Under 30 | 73.2 | 74.9 |
| 30 to 49 | 69.2 | 73.2 | |
| 50+ | 62.7 | 69.6 | |
| Total | 68.4 | 72.6 | |
| LU (Luxembourg) | Under 30 | 75.2 | 77.3 |
| 30 to 49 | 72.0 | 72.1 | |
| 50+ | 66.3 | 63.4 | |
| Total | 71.6 | 71.4 | |
| HU (Hungary) | Under 30 | 82.1 | 80.8 |
| 30 to 49 | 80.2 | 78.7 | |
| 50+ | 76.6 | 79.5 | |
| Total | 79.8 | 79.3 | |
| MT (Malta) | Under 30 | 83.3 | 88.2 |
| 30 to 49 | 85.2 | 88.5 | |
| 50+ | 82.0 | 87.9 | |
| Total | 84.0 | 88.3 | |
| NL (Netherlands) | Under 30 | 89.6 | 82.3 |
| 30 to 49 | 84.3 | 72.7 | |
| 50+ | 79.8 | 68.5 | |
| Total | 84.7 | 73.9 | |
| AT (Austria) | Under 30 | 85.0 | 83.5 |
| 30 to 49 | 70.7 | 77.7 | |
| 50+ | 63.3 | 73.6 | |
| Total | 72.8 | 78.2 | |
| PL (Poland) | Under 30 | 79.4 | 66.1 |
| 30 to 49 | 75.1 | 63.3 | |
| 50+ | 67.5 | 56.6 | |
| Total | 74.5 | 62.6 | |
| PT (Portugal) | Under 30 | 58.8 | 79.2 |
| 30 to 49 | 48.6 | 78.4 | |
| 50+ | 41.8 | 76.2 | |
| Total | 49.2 | 78.0 | |
| RO (Romania) | Under 30 | 77.1 | 72.8 |
| 30 to 49 | 80.2 | 77.5 | |
| 50+ | 69.3 | 79.1 | |
| Total | 77.1 | 76.9 | |
| SI (Slovenia) | Under 30 | 84.6 | 84.0 |
| 30 to 49 | 76.4 | 81.7 | |
| 50+ | 75.6 | 80.6 | |
| Total | 78.0 | 81.9 | |
| SK (Slovakia) | Under 30 | 79.4 | 68.0 |
| 30 to 49 | 82.0 | 66.4 | |
| 50+ | 83.6 | 57.6 | |
| Total | 81.6 | 64.4 | |
| FI (Finland) | Under 30 | 87.8 | 93.0 |
| 30 to 49 | 85.8 | 84.7 | |
| 50+ | 79.4 | 80.2 | |
| Total | 84.3 | 85.0 | |
| SE (Sweden) | Under 30 | 92.2 | 81.2 |
| 30 to 49 | 89.5 | 75.9 | |
| 50+ | 82.4 | 65.2 | |
| Total | 87.7 | 73.0 | |
| UK (United Kingdom) | Under 30 | 81.0 | 79.5 |
| 30 to 49 | 78.7 | 80.7 | |
| 50+ | 66.6 | 83.2 | |
| Total | 76.1 | 81.1 | |
| HR (Croatia) | Under 30 | 85.3 | 80.1 |
| 30 to 49 | 77.6 | 82.4 | |
| 50+ | 78.6 | 78.5 | |
| Total | 79.4 | 80.9 | |
| MK (FYR of Macedonia) | Under 30 | . | 71.8 |
| 30 to 49 | . | 67.3 | |
| 50+ | . | 70.1 | |
| Total | . | 68.9 | |
| TR (Turkey) | Under 30 | 44.4 | 61.4 |
| 30 to 49 | 33.5 | 64.0 | |
| 50+ | 32.6 | 77.5 | |
| Total | 37.6 | 64.2 | |
| NO (Norway) | Under 30 | 92.9 | 93.1 |
| 30 to 49 | 82.7 | 86.2 | |
| 50+ | 75.9 | 83.2 | |
| Total | 83.1 | 86.8 | |
| AL (Albania) | Under 30 | . | 58.0 |
| 30 to 49 | . | 63.3 | |
| 50+ | . | 60.2 | |
| Total | . | 61.3 | |
| XK (Kosovo) | Under 30 | . | 73.0 |
| 30 to 49 | . | 78.8 | |
| 50+ | . | 83.6 | |
| Total | . | 77.9 | |
| ME (Montenegro) | Under 30 | . | 71.5 |
| 30 to 49 | . | 70.9 | |
| 50+ | . | 79.3 | |
| Total | . | 73.1 | |
| CH (Switzerland) | Under 30 | 87.7 | . |
| 30 to 49 | 81.5 | . | |
| 50+ | 72.3 | . | |
| Total | 80.7 | . | |
| EC12 | Under 30 | 72.1 | 75.7 |
| 30 to 49 | 63.0 | 71.8 | |
| 50+ | 60.5 | 69.0 | |
| Total | 64.4 | 71.9 | |
| EU15 | Under 30 | 73.1 | 76.3 |
| 30 to 49 | 64.1 | 72.2 | |
| 50+ | 61.7 | 69.2 | |
| Total | 65.5 | 72.3 | |
| EU27 | Under 30 | 74.2 | 75.4 |
| 30 to 49 | 66.5 | 72.0 | |
| 50+ | 63.5 | 69.3 | |
| Total | 67.5 | 72.0 |
Employment status
| Country | Employment status | 2005 | 2010 |
|---|---|---|---|
| BE (Belgium) | Employee: permanent contract | 71.6 | 69.9 |
| Employee: other arrangement | 63.2 | 70.5 | |
| Self-employed | 45.4 | 68.3 | |
| Total | 67.3 | 69.7 | |
| BG (Bulgaria) | Employee: permanent contract | 71.6 | 78.2 |
| Employee: other arrangement | 66.4 | 62.4 | |
| Self-employed | 48.9 | 64.8 | |
| Total | 67.3 | 74.9 | |
| CZ (Czech Republic) | Employee: permanent contract | 77.3 | 76.0 |
| Employee: other arrangement | 79.2 | 63.0 | |
| Self-employed | 74.4 | 70.1 | |
| Total | 77.1 | 73.5 | |
| DK (Denmark) | Employee: permanent contract | 90.7 | 83.5 |
| Employee: other arrangement | 90.1 | 81.4 | |
| Self-employed | 53.3 | 74.2 | |
| Total | 87.4 | 82.5 | |
| DE (Germany) | Employee: permanent contract | 66.3 | 70.4 |
| Employee: other arrangement | 64.0 | 74.7 | |
| Self-employed | 53.5 | 67.4 | |
| Total | 64.9 | 70.5 | |
| EE (Estonia) | Employee: permanent contract | 86.2 | 75.8 |
| Employee: other arrangement | 79.9 | 63.5 | |
| Self-employed | 68.2 | 72.9 | |
| Total | 83.9 | 73.8 | |
| EL (Greece) | Employee: permanent contract | 70.8 | 79.8 |
| Employee: other arrangement | 62.5 | 77.9 | |
| Self-employed | 48.2 | 62.5 | |
| Total | 61.0 | 75.6 | |
| ES (Spain) | Employee: permanent contract | 76.4 | 87.1 |
| Employee: other arrangement | 66.4 | 80.6 | |
| Self-employed | 55.3 | 81.6 | |
| Total | 70.1 | 84.8 | |
| FR (France) | Employee: permanent contract | 53.5 | 67.5 |
| Employee: other arrangement | 56.8 | 64.2 | |
| Self-employed | 25.9 | 72.4 | |
| Total | 50.7 | 67.6 | |
| IE (Ireland) | Employee: permanent contract | 86.6 | 88.7 |
| Employee: other arrangement | 87.9 | 84.0 | |
| Self-employed | 63.7 | 69.2 | |
| Total | 82.8 | 84.6 | |
| IT (Italy) | Employee: permanent contract | 57.2 | 50.8 |
| Employee: other arrangement | 57.9 | 54.0 | |
| Self-employed | 34.7 | 54.3 | |
| Total | 50.7 | 51.5 | |
| CY (Cyprus) | Employee: permanent contract | 73.4 | 76.7 |
| Employee: other arrangement | 76.3 | 81.9 | |
| Self-employed | 53.8 | 75.9 | |
| Total | 71.8 | 78.5 | |
| LV (Latvia) | Employee: permanent contract | 87.4 | 82.2 |
| Employee: other arrangement | 83.5 | 70.5 | |
| Self-employed | 77.8 | 81.2 | |
| Total | 85.7 | 80.3 | |
| LT (Lithuania) | Employee: permanent contract | 71.2 | 73.8 |
| Employee: other arrangement | 66.4 | 75.0 | |
| Self-employed | 57.8 | 61.4 | |
| Total | 68.4 | 72.6 | |
| LU (Luxembourg) | Employee: permanent contract | 71.3 | 72.4 |
| Employee: other arrangement | 84.4 | 69.3 | |
| Self-employed | 61.2 | 60.0 | |
| Total | 71.6 | 71.4 | |
| HU (Hungary) | Employee: permanent contract | 84.1 | 80.7 |
| Employee: other arrangement | 83.5 | 81.1 | |
| Self-employed | 57.0 | 70.2 | |
| Total | 79.8 | 79.3 | |
| MT (Malta) | Employee: permanent contract | 86.5 | 89.0 |
| Employee: other arrangement | 86.9 | 86.5 | |
| Self-employed | 60.4 | 91.0 | |
| Total | 84.0 | 88.3 | |
| NL (Netherlands) | Employee: permanent contract | 85.9 | 75.7 |
| Employee: other arrangement | 91.0 | 78.1 | |
| Self-employed | 61.5 | 61.2 | |
| Total | 84.7 | 73.9 | |
| AT (Austria) | Employee: permanent contract | 82.4 | 78.1 |
| Employee: other arrangement | 82.4 | 83.4 | |
| Self-employed | 40.2 | 77.9 | |
| Total | 72.8 | 78.2 | |
| PL (Poland) | Employee: permanent contract | 82.1 | 65.1 |
| Employee: other arrangement | 77.1 | 62.6 | |
| Self-employed | 53.4 | 52.9 | |
| Total | 74.5 | 62.6 | |
| PT (Portugal) | Employee: permanent contract | 53.2 | 78.5 |
| Employee: other arrangement | 55.2 | 74.5 | |
| Self-employed | 30.6 | 85.7 | |
| Total | 49.2 | 78.0 | |
| RO (Romania) | Employee: permanent contract | 81.5 | 78.8 |
| Employee: other arrangement | 75.7 | 86.5 | |
| Self-employed | 73.3 | 69.6 | |
| Total | 77.1 | 76.9 | |
| SI (Slovenia) | Employee: permanent contract | 78.1 | 80.2 |
| Employee: other arrangement | 81.3 | 84.9 | |
| Self-employed | 69.2 | 85.8 | |
| Total | 78.0 | 81.9 | |
| SK (Slovakia) | Employee: permanent contract | 82.1 | 65.7 |
| Employee: other arrangement | 73.4 | 64.4 | |
| Self-employed | 92.5 | 61.7 | |
| Total | 81.6 | 64.4 | |
| FI (Finland) | Employee: permanent contract | 86.4 | 86.7 |
| Employee: other arrangement | 88.5 | 90.3 | |
| Self-employed | 68.3 | 60.9 | |
| Total | 84.3 | 85.0 | |
| SE (Sweden) | Employee: permanent contract | 89.8 | 71.5 |
| Employee: other arrangement | 82.8 | 83.2 | |
| Self-employed | 75.6 | 69.2 | |
| Total | 87.7 | 73.0 | |
| UK (United Kingdom) | Employee: permanent contract | 82.5 | 83.4 |
| Employee: other arrangement | 75.6 | 76.9 | |
| Self-employed | 48.6 | 69.5 | |
| Total | 76.1 | 81.1 | |
| HR (Croatia) | Employee: permanent contract | 81.1 | 81.6 |
| Employee: other arrangement | 78.2 | 77.1 | |
| Self-employed | 69.9 | 80.5 | |
| Total | 79.4 | 80.9 | |
| MK (FYR of Macedonia) | Employee: permanent contract | . | 75.0 |
| Employee: other arrangement | . | 68.0 | |
| Self-employed | . | 57.4 | |
| Total | . | 68.9 | |
| TR (Turkey) | Employee: permanent contract | 41.7 | 62.0 |
| Employee: other arrangement | 35.9 | 61.0 | |
| Self-employed | 38.2 | 78.4 | |
| Total | 37.6 | 64.2 | |
| NO (Norway) | Employee: permanent contract | 85.1 | 87.9 |
| Employee: other arrangement | 89.4 | 88.5 | |
| Self-employed | 56.2 | 64.1 | |
| Total | 83.1 | 86.8 | |
| AL (Albania) | Employee: permanent contract | . | 57.8 |
| Employee: other arrangement | . | 62.9 | |
| Self-employed | . | 62.0 | |
| Total | . | 61.3 | |
| XK (Kosovo) | Employee: permanent contract | . | 85.1 |
| Employee: other arrangement | . | 86.3 | |
| Self-employed | . | 66.4 | |
| Total | . | 77.9 | |
| ME (Montenegro) | Employee: permanent contract | . | 77.2 |
| Employee: other arrangement | . | 66.5 | |
| Self-employed | . | 71.2 | |
| Total | . | 73.1 | |
| CH (Switzerland) | Employee: permanent contract | 81.9 | . |
| Employee: other arrangement | 92.1 | . | |
| Self-employed | 59.7 | . | |
| Total | 80.7 | . | |
| EC12 | Employee: permanent contract | 68.2 | 72.6 |
| Employee: other arrangement | 68.0 | 72.9 | |
| Self-employed | 43.4 | 66.4 | |
| Total | 64.4 | 71.9 | |
| EU15 | Employee: permanent contract | 69.5 | 72.9 |
| Employee: other arrangement | 68.8 | 73.5 | |
| Self-employed | 44.0 | 66.6 | |
| Total | 65.5 | 72.3 | |
| EU27 | Employee: permanent contract | 71.5 | 73.0 |
| Employee: other arrangement | 70.3 | 72.5 | |
| Self-employed | 47.7 | 65.7 | |
| Total | 67.5 | 72.0 |
Industry/services
| Country | Industry/services | 2005 | 2010 |
|---|---|---|---|
| BE (Belgium) | Industry | 71.2 | 73.9 |
| Services | 65.9 | 68.3 | |
| Total | 67.3 | 69.7 | |
| BG (Bulgaria) | Industry | 67.7 | 71.6 |
| Services | 66.3 | 77.1 | |
| Total | 67.3 | 74.9 | |
| CZ (Czech Republic) | Industry | 78.7 | 73.6 |
| Services | 76.1 | 73.5 | |
| Total | 77.1 | 73.5 | |
| DK (Denmark) | Industry | 91.0 | 78.2 |
| Services | 86.5 | 83.8 | |
| Total | 87.4 | 82.5 | |
| DE (Germany) | Industry | 65.0 | 72.5 |
| Services | 64.9 | 69.7 | |
| Total | 64.9 | 70.5 | |
| EE (Estonia) | Industry | 84.3 | 74.4 |
| Services | 83.8 | 73.6 | |
| Total | 83.9 | 73.8 | |
| EL (Greece) | Industry | 58.5 | 69.4 |
| Services | 62.4 | 78.4 | |
| Total | 61.0 | 75.6 | |
| ES (Spain) | Industry | 74.1 | 81.9 |
| Services | 67.5 | 85.9 | |
| Total | 70.1 | 84.8 | |
| FR (France) | Industry | 53.9 | 65.8 |
| Services | 50.1 | 68.2 | |
| Total | 50.7 | 67.6 | |
| IE (Ireland) | Industry | 83.3 | 81.6 |
| Services | 82.7 | 85.6 | |
| Total | 82.8 | 84.6 | |
| IT (Italy) | Industry | 50.5 | 56.0 |
| Services | 50.7 | 49.2 | |
| Total | 50.7 | 51.5 | |
| CY (Cyprus) | Industry | 73.0 | 81.4 |
| Services | 71.2 | 77.5 | |
| Total | 71.8 | 78.5 | |
| LV (Latvia) | Industry | 85.4 | 80.5 |
| Services | 86.1 | 80.2 | |
| Total | 85.7 | 80.3 | |
| LT (Lithuania) | Industry | 63.4 | 71.9 |
| Services | 72.5 | 73.0 | |
| Total | 68.4 | 72.6 | |
| LU (Luxembourg) | Industry | 71.5 | 67.2 |
| Services | 71.3 | 71.9 | |
| Total | 71.6 | 71.4 | |
| HU (Hungary) | Industry | 79.9 | 77.3 |
| Services | 79.7 | 80.4 | |
| Total | 79.8 | 79.3 | |
| MT (Malta) | Industry | 81.8 | 90.7 |
| Services | 84.9 | 87.5 | |
| Total | 84.0 | 88.3 | |
| NL (Netherlands) | Industry | 82.2 | 72.0 |
| Services | 85.5 | 74.4 | |
| Total | 84.7 | 73.9 | |
| AT (Austria) | Industry | 74.9 | 77.9 |
| Services | 71.8 | 78.3 | |
| Total | 72.8 | 78.2 | |
| PL (Poland) | Industry | 70.9 | 64.0 |
| Services | 77.9 | 61.9 | |
| Total | 74.5 | 62.6 | |
| PT (Portugal) | Industry | 48.4 | 77.5 |
| Services | 49.9 | 78.2 | |
| Total | 49.2 | 78.0 | |
| RO (Romania) | Industry | 76.2 | 76.0 |
| Services | 78.6 | 77.8 | |
| Total | 77.1 | 76.9 | |
| SI (Slovenia) | Industry | 74.5 | 82.6 |
| Services | 81.2 | 81.5 | |
| Total | 78.0 | 81.9 | |
| SK (Slovakia) | Industry | 80.1 | 61.2 |
| Services | 82.9 | 67.0 | |
| Total | 81.6 | 64.4 | |
| FI (Finland) | Industry | 88.6 | 81.9 |
| Services | 82.4 | 86.1 | |
| Total | 84.3 | 85.0 | |
| SE (Sweden) | Industry | 86.0 | 68.7 |
| Services | 88.3 | 74.0 | |
| Total | 87.7 | 73.0 | |
| UK (United Kingdom) | Industry | 75.1 | 81.8 |
| Services | 76.9 | 81.5 | |
| Total | 76.1 | 81.1 | |
| HR (Croatia) | Industry | 76.4 | 79.2 |
| Services | 82.0 | 82.0 | |
| Total | 79.4 | 80.9 | |
| MK (FYR of Macedonia) | Industry | . | 66.6 |
| Services | . | 70.7 | |
| Total | . | 68.9 | |
| TR (Turkey) | Industry | 38.6 | 65.5 |
| Services | 36.3 | 63.3 | |
| Total | 37.6 | 64.2 | |
| NO (Norway) | Industry | 84.8 | 80.8 |
| Services | 82.5 | 88.3 | |
| Total | 83.1 | 86.8 | |
| AL (Albania) | Industry | . | 64.2 |
| Services | . | 59.3 | |
| Total | . | 61.3 | |
| XK (Kosovo) | Industry | . | 75.1 |
| Services | . | 79.4 | |
| Total | . | 77.9 | |
| ME (Montenegro) | Industry | . | 75.1 |
| Services | . | 72.8 | |
| Total | . | 73.1 | |
| CH (Switzerland) | Industry | 79.3 | . |
| Services | 81.2 | . | |
| Total | 80.7 | . | |
| EC12 | Industry | 64.2 | 71.5 |
| Services | 64.7 | 72.1 | |
| Total | 64.4 | 71.9 | |
| EU15 | Industry | 65.3 | 71.7 |
| Services | 65.8 | 72.5 | |
| Total | 65.5 | 72.3 | |
| EU27 | Industry | 67.6 | 71.5 |
| Services | 67.6 | 72.3 | |
| Total | 67.5 | 72.0 |
Type of occupation
| Country | Type of occupation | 2005 | 2010 |
|---|---|---|---|
| BE (Belgium) | High-skilled clerical | 68.3 | 72.4 |
| Low-skilled clerical | 71.1 | 69.9 | |
| High-skilled manual | 66.5 | 73.9 | |
| Low-skilled manual | 57.2 | 61.5 | |
| Total | 67.3 | 69.7 | |
| BG (Bulgaria) | High-skilled clerical | 69.8 | 78.0 |
| Low-skilled clerical | 66.9 | 74.5 | |
| High-skilled manual | 69.4 | 77.4 | |
| Low-skilled manual | 65.1 | 71.8 | |
| Total | 67.3 | 74.9 | |
| CZ (Czech Republic) | High-skilled clerical | 76.6 | 80.8 |
| Low-skilled clerical | 76.9 | 73.1 | |
| High-skilled manual | 81.3 | 77.2 | |
| Low-skilled manual | 74.0 | 64.7 | |
| Total | 77.1 | 73.5 | |
| DK (Denmark) | High-skilled clerical | 84.9 | 85.7 |
| Low-skilled clerical | 88.5 | 86.2 | |
| High-skilled manual | 87.6 | 75.5 | |
| Low-skilled manual | 87.8 | 71.7 | |
| Total | 87.4 | 82.5 | |
| DE (Germany) | High-skilled clerical | 56.0 | 75.3 |
| Low-skilled clerical | 68.4 | 70.7 | |
| High-skilled manual | 70.4 | 77.8 | |
| Low-skilled manual | 59.1 | 55.4 | |
| Total | 64.9 | 70.5 | |
| EE (Estonia) | High-skilled clerical | 87.9 | 80.6 |
| Low-skilled clerical | 88.2 | 76.0 | |
| High-skilled manual | 82.8 | 81.0 | |
| Low-skilled manual | 75.3 | 56.8 | |
| Total | 83.9 | 73.8 | |
| EL (Greece) | High-skilled clerical | 63.5 | 81.5 |
| Low-skilled clerical | 62.0 | 80.4 | |
| High-skilled manual | 60.2 | 66.4 | |
| Low-skilled manual | 56.2 | 67.6 | |
| Total | 61.0 | 75.6 | |
| ES (Spain) | High-skilled clerical | 67.3 | 86.5 |
| Low-skilled clerical | 75.0 | 87.6 | |
| High-skilled manual | 76.4 | 81.6 | |
| Low-skilled manual | 60.9 | 80.2 | |
| Total | 70.1 | 84.8 | |
| FR (France) | High-skilled clerical | 52.7 | 72.5 |
| Low-skilled clerical | 55.9 | 68.1 | |
| High-skilled manual | 47.3 | 66.4 | |
| Low-skilled manual | 42.2 | 60.6 | |
| Total | 50.7 | 67.6 | |
| IE (Ireland) | High-skilled clerical | 87.8 | 88.7 |
| Low-skilled clerical | 84.1 | 82.9 | |
| High-skilled manual | 77.9 | 83.4 | |
| Low-skilled manual | 72.6 | 79.1 | |
| Total | 82.8 | 84.6 | |
| IT (Italy) | High-skilled clerical | 53.0 | 49.9 |
| Low-skilled clerical | 50.3 | 48.4 | |
| High-skilled manual | 49.5 | 67.9 | |
| Low-skilled manual | 48.4 | 43.6 | |
| Total | 50.7 | 51.5 | |
| CY (Cyprus) | High-skilled clerical | 69.1 | 85.2 |
| Low-skilled clerical | 75.8 | 79.0 | |
| High-skilled manual | 60.0 | 82.0 | |
| Low-skilled manual | 73.7 | 69.5 | |
| Total | 71.8 | 78.5 | |
| LV (Latvia) | High-skilled clerical | 90.7 | 89.2 |
| Low-skilled clerical | 86.3 | 81.5 | |
| High-skilled manual | 88.5 | 78.3 | |
| Low-skilled manual | 79.1 | 69.7 | |
| Total | 85.7 | 80.3 | |
| LT (Lithuania) | High-skilled clerical | 68.7 | 82.9 |
| Low-skilled clerical | 77.7 | 71.7 | |
| High-skilled manual | 67.0 | 70.1 | |
| Low-skilled manual | 61.8 | 59.3 | |
| Total | 68.4 | 72.6 | |
| LU (Luxembourg) | High-skilled clerical | 74.5 | 72.6 |
| Low-skilled clerical | 75.4 | 74.3 | |
| High-skilled manual | 80.4 | 68.7 | |
| Low-skilled manual | 52.3 | 60.5 | |
| Total | 71.6 | 71.4 | |
| HU (Hungary) | High-skilled clerical | 75.3 | 87.2 |
| Low-skilled clerical | 80.5 | 79.1 | |
| High-skilled manual | 83.6 | 75.9 | |
| Low-skilled manual | 79.4 | 75.1 | |
| Total | 79.8 | 79.3 | |
| MT (Malta) | High-skilled clerical | 91.5 | 90.1 |
| Low-skilled clerical | 85.8 | 87.5 | |
| High-skilled manual | 73.7 | 90.2 | |
| Low-skilled manual | 80.8 | 87.2 | |
| Total | 84.0 | 88.3 | |
