I am well paid for the work I do (q77b)
Gender
| Country | Gender | 2005 | 2010 |
|---|---|---|---|
| BE (Belgium) | Male | 56.3 | 60.1 |
| Female | 52.9 | 56.1 | |
| Total | 54.8 | 58.3 | |
| BG (Bulgaria) | Male | 30.2 | 32.0 |
| Female | 26.3 | 26.1 | |
| Total | 28.4 | 29.2 | |
| CZ (Czech Republic) | Male | 38.3 | 38.1 |
| Female | 30.5 | 32.7 | |
| Total | 34.9 | 35.8 | |
| DK (Denmark) | Male | 58.2 | 69.9 |
| Female | 49.0 | 55.5 | |
| Total | 53.9 | 63.1 | |
| DE (Germany) | Male | 65.9 | 53.0 |
| Female | 49.5 | 41.4 | |
| Total | 58.4 | 47.6 | |
| EE (Estonia) | Male | 39.1 | 36.4 |
| Female | 27.9 | 30.0 | |
| Total | 33.6 | 33.1 | |
| EL (Greece) | Male | 30.9 | 33.8 |
| Female | 34.5 | 28.9 | |
| Total | 32.3 | 31.8 | |
| ES (Spain) | Male | 46.9 | 43.8 |
| Female | 49.1 | 38.7 | |
| Total | 47.7 | 41.6 | |
| FR (France) | Male | 36.9 | 33.7 |
| Female | 34.3 | 30.4 | |
| Total | 35.7 | 32.1 | |
| IE (Ireland) | Male | 54.5 | 50.4 |
| Female | 59.0 | 54.1 | |
| Total | 56.5 | 52.1 | |
| IT (Italy) | Male | 36.7 | 31.6 |
| Female | 29.3 | 28.2 | |
| Total | 33.8 | 30.2 | |
| CY (Cyprus) | Male | 54.9 | 56.2 |
| Female | 55.8 | 57.2 | |
| Total | 55.3 | 56.7 | |
| LV (Latvia) | Male | 35.0 | 31.3 |
| Female | 28.1 | 23.2 | |
| Total | 31.6 | 27.1 | |
| LT (Lithuania) | Male | 35.5 | 28.4 |
| Female | 28.5 | 18.0 | |
| Total | 32.1 | 23.0 | |
| LU (Luxembourg) | Male | 58.9 | 58.2 |
| Female | 56.4 | 63.4 | |
| Total | 57.8 | 60.5 | |
| HU (Hungary) | Male | 19.7 | 19.2 |
| Female | 16.6 | 14.1 | |
| Total | 18.3 | 16.9 | |
| MT (Malta) | Male | 44.4 | 49.6 |
| Female | 42.5 | 46.3 | |
| Total | 43.8 | 48.5 | |
| NL (Netherlands) | Male | 57.5 | 58.7 |
| Female | 58.6 | 61.0 | |
| Total | 58.0 | 59.8 | |
| AT (Austria) | Male | 54.1 | 51.4 |
| Female | 46.5 | 47.7 | |
| Total | 50.6 | 49.7 | |
| PL (Poland) | Male | 31.4 | 41.9 |
| Female | 25.4 | 35.8 | |
| Total | 28.7 | 39.1 | |
| PT (Portugal) | Male | 31.7 | 24.4 |
| Female | 25.0 | 22.5 | |
| Total | 28.6 | 23.6 | |
| RO (Romania) | Male | 24.0 | 26.8 |
| Female | 24.1 | 24.7 | |
| Total | 24.1 | 25.9 | |
| SI (Slovenia) | Male | 36.5 | 37.2 |
| Female | 33.9 | 33.0 | |
| Total | 35.3 | 35.3 | |
| SK (Slovakia) | Male | 25.8 | 30.8 |
| Female | 24.2 | 24.1 | |
| Total | 25.1 | 27.8 | |
| FI (Finland) | Male | 39.7 | 40.8 |
| Female | 30.9 | 38.9 | |
| Total | 35.5 | 39.9 | |
| SE (Sweden) | Male | 47.7 | 48.8 |
| Female | 32.6 | 38.0 | |
| Total | 40.4 | 43.7 | |
| UK (United Kingdom) | Male | 54.6 | 55.1 |
| Female | 52.4 | 51.1 | |
| Total | 53.6 | 53.3 | |
| HR (Croatia) | Male | 44.3 | 38.5 |
| Female | 33.7 | 26.9 | |
| Total | 39.6 | 33.2 | |
| MK (FYR of Macedonia) | Male | . | 33.9 |
| Female | . | 32.7 | |
| Total | . | 33.5 | |
| TR (Turkey) | Male | 26.4 | 22.3 |
| Female | 23.7 | 20.9 | |
| Total | 25.7 | 21.9 | |
| NO (Norway) | Male | 54.4 | 57.7 |
| Female | 39.4 | 43.6 | |
| Total | 47.2 | 51.0 | |
| AL (Albania) | Male | . | 27.2 |
| Female | . | 27.7 | |
| Total | . | 27.4 | |
| XK (Kosovo) | Male | . | 44.1 |
| Female | . | 45.1 | |
| Total | . | 44.3 | |
| ME (Montenegro) | Male | . | 29.1 |
| Female | . | 24.5 | |
| Total | . | 27.1 | |
| CH (Switzerland) | Male | 59.4 | . |
| Female | 57.9 | . | |
| Total | 58.8 | . | |
| EC12 | Male | 49.6 | 45.4 |
| Female | 44.3 | 40.4 | |
| Total | 47.3 | 43.2 | |
| EU15 | Male | 49.5 | 45.6 |
| Female | 43.9 | 40.5 | |
| Total | 47.0 | 43.3 | |
| EU27 | Male | 45.7 | 43.3 |
| Female | 40.2 | 38.2 | |
| Total | 43.2 | 41.0 |
Age
| Country | Age | 2005 | 2010 |
|---|---|---|---|
| BE (Belgium) | Under 30 | 52.7 | 57.1 |
| 30 to 49 | 54.0 | 58.0 | |
| 50+ | 59.5 | 60.8 | |
| Total | 54.8 | 58.3 | |
| BG (Bulgaria) | Under 30 | 30.7 | 32.7 |
| 30 to 49 | 28.6 | 29.0 | |
| 50+ | 26.3 | 27.8 | |
| Total | 28.4 | 29.2 | |
| CZ (Czech Republic) | Under 30 | 34.7 | 33.3 |
| 30 to 49 | 34.3 | 37.2 | |
| 50+ | 36.5 | 33.2 | |
| Total | 34.9 | 35.8 | |
| DK (Denmark) | Under 30 | 54.6 | 65.3 |
| 30 to 49 | 51.7 | 64.7 | |
| 50+ | 57.3 | 58.8 | |
| Total | 53.9 | 63.1 | |
| DE (Germany) | Under 30 | 45.6 | 34.8 |
| 30 to 49 | 58.4 | 49.9 | |
| 50+ | 69.0 | 52.7 | |
| Total | 58.4 | 47.6 | |
| EE (Estonia) | Under 30 | 36.7 | 37.5 |
| 30 to 49 | 36.3 | 36.5 | |
| 50+ | 26.1 | 24.1 | |
| Total | 33.6 | 33.1 | |
| EL (Greece) | Under 30 | 39.7 | 30.5 |
| 30 to 49 | 30.8 | 33.8 | |
| 50+ | 29.2 | 28.8 | |
| Total | 32.3 | 31.8 | |
| ES (Spain) | Under 30 | 37.5 | 34.8 |
| 30 to 49 | 55.0 | 43.3 | |
| 50+ | 40.6 | 43.1 | |
| Total | 47.7 | 41.6 | |
| FR (France) | Under 30 | 37.7 | 31.2 |
| 30 to 49 | 34.8 | 32.8 | |
| 50+ | 35.7 | 31.3 | |
| Total | 35.7 | 32.1 | |
| IE (Ireland) | Under 30 | 52.9 | 47.0 |
| 30 to 49 | 57.1 | 52.6 | |
| 50+ | 60.4 | 55.7 | |
| Total | 56.5 | 52.1 | |
| IT (Italy) | Under 30 | 31.8 | 36.2 |
| 30 to 49 | 32.7 | 28.6 | |
| 50+ | 38.6 | 30.1 | |
| Total | 33.8 | 30.2 | |
| CY (Cyprus) | Under 30 | 52.4 | 57.8 |
| 30 to 49 | 61.0 | 57.1 | |
| 50+ | 45.4 | 55.1 | |
| Total | 55.3 | 56.7 | |
| LV (Latvia) | Under 30 | 42.9 | 36.5 |
| 30 to 49 | 29.8 | 27.4 | |
| 50+ | 25.3 | 19.5 | |
| Total | 31.6 | 27.1 | |
| LT (Lithuania) | Under 30 | 42.7 | 35.8 |
| 30 to 49 | 30.4 | 19.6 | |
| 50+ | 27.1 | 20.8 | |
| Total | 32.1 | 23.0 | |
| LU (Luxembourg) | Under 30 | 41.8 | 55.6 |
| 30 to 49 | 59.4 | 61.4 | |
| 50+ | 66.5 | 62.0 | |
| Total | 57.8 | 60.5 | |
| HU (Hungary) | Under 30 | 24.3 | 22.7 |
| 30 to 49 | 17.1 | 15.2 | |
| 50+ | 15.3 | 16.4 | |
| Total | 18.3 | 16.9 | |
| MT (Malta) | Under 30 | 45.0 | 45.6 |
| 30 to 49 | 40.1 | 50.7 | |
| 50+ | 50.7 | 48.3 | |
| Total | 43.8 | 48.5 | |
| NL (Netherlands) | Under 30 | 57.5 | 59.3 |
| 30 to 49 | 59.6 | 60.3 | |
| 50+ | 54.7 | 59.4 | |
| Total | 58.0 | 59.8 | |
| AT (Austria) | Under 30 | 49.2 | 40.4 |
| 30 to 49 | 51.5 | 53.8 | |
| 50+ | 49.6 | 49.6 | |
| Total | 50.6 | 49.7 | |
| PL (Poland) | Under 30 | 34.1 | 45.3 |
| 30 to 49 | 27.5 | 36.9 | |
| 50+ | 25.9 | 38.3 | |
| Total | 28.7 | 39.1 | |
| PT (Portugal) | Under 30 | 25.2 | 36.0 |
| 30 to 49 | 29.7 | 23.3 | |
| 50+ | 29.4 | 16.4 | |
| Total | 28.6 | 23.6 | |
| RO (Romania) | Under 30 | 28.9 | 28.1 |
| 30 to 49 | 26.7 | 25.6 | |
| 50+ | 13.5 | 24.2 | |
| Total | 24.1 | 25.9 | |
| SI (Slovenia) | Under 30 | 45.9 | 44.3 |
| 30 to 49 | 30.5 | 31.7 | |
| 50+ | 37.4 | 33.5 | |
| Total | 35.3 | 35.3 | |
| SK (Slovakia) | Under 30 | 25.6 | 31.7 |
| 30 to 49 | 25.7 | 28.7 | |
| 50+ | 22.7 | 22.9 | |
| Total | 25.1 | 27.8 | |
| FI (Finland) | Under 30 | 43.8 | 49.8 |
| 30 to 49 | 33.5 | 43.2 | |
| 50+ | 33.1 | 29.1 | |
| Total | 35.5 | 39.9 | |
| SE (Sweden) | Under 30 | 48.1 | 42.6 |
| 30 to 49 | 40.9 | 43.1 | |
| 50+ | 35.3 | 47.5 | |
| Total | 40.4 | 43.7 | |
| UK (United Kingdom) | Under 30 | 58.3 | 51.1 |
| 30 to 49 | 52.4 | 53.0 | |
| 50+ | 51.5 | 56.0 | |
| Total | 53.6 | 53.3 | |
| HR (Croatia) | Under 30 | 40.2 | 41.3 |
| 30 to 49 | 37.8 | 31.9 | |
| 50+ | 42.8 | 30.4 | |
| Total | 39.6 | 33.2 | |
| MK (FYR of Macedonia) | Under 30 | . | 37.9 |
| 30 to 49 | . | 31.2 | |
| 50+ | . | 34.7 | |
| Total | . | 33.5 | |
| TR (Turkey) | Under 30 | 23.5 | 21.4 |
| 30 to 49 | 29.5 | 25.1 | |
| 50+ | 20.0 | 13.1 | |
| Total | 25.7 | 21.9 | |
| NO (Norway) | Under 30 | 45.3 | 54.4 |
| 30 to 49 | 46.5 | 48.5 | |
| 50+ | 49.9 | 52.6 | |
| Total | 47.2 | 51.0 | |
| AL (Albania) | Under 30 | . | 34.0 |
| 30 to 49 | . | 26.0 | |
| 50+ | . | 25.5 | |
| Total | . | 27.4 | |
| XK (Kosovo) | Under 30 | . | 43.4 |
| 30 to 49 | . | 46.3 | |
| 50+ | . | 42.5 | |
| Total | . | 44.3 | |
| ME (Montenegro) | Under 30 | . | 27.2 |
| 30 to 49 | . | 26.5 | |
| 50+ | . | 28.2 | |
| Total | . | 27.1 | |
| CH (Switzerland) | Under 30 | 52.9 | . |
| 30 to 49 | 59.7 | . | |
| 50+ | 61.7 | . | |
| Total | 58.8 | . | |
| EC12 | Under 30 | 44.6 | 40.6 |
| 30 to 49 | 47.4 | 43.4 | |
| 50+ | 49.8 | 44.9 | |
| Total | 47.3 | 43.2 | |
| EU15 | Under 30 | 44.8 | 40.8 |
| 30 to 49 | 47.1 | 43.6 | |
| 50+ | 49.0 | 44.8 | |
| Total | 47.0 | 43.3 | |
| EU27 | Under 30 | 42.2 | 40.0 |
| 30 to 49 | 43.3 | 41.0 | |
| 50+ | 44.2 | 41.9 | |
| Total | 43.2 | 41.0 |
Employment status
| Country | Employment status | 2005 | 2010 |
|---|---|---|---|
| BE (Belgium) | Employee: permanent contract | 57.4 | 59.4 |
| Employee: other arrangement | 63.5 | 45.6 | |
| Self-employed | 40.6 | 64.0 | |
| Total | 54.8 | 58.3 | |
| BG (Bulgaria) | Employee: permanent contract | 29.0 | 31.7 |
| Employee: other arrangement | 25.3 | 21.8 | |
| Self-employed | 30.0 | 23.9 | |
| Total | 28.4 | 29.2 | |
| CZ (Czech Republic) | Employee: permanent contract | 34.1 | 34.2 |
| Employee: other arrangement | 28.3 | 26.2 | |
| Self-employed | 50.4 | 49.8 | |
| Total | 34.9 | 35.8 | |
| DK (Denmark) | Employee: permanent contract | 52.1 | 62.5 |
| Employee: other arrangement | 56.1 | 61.0 | |
| Self-employed | 70.7 | 69.0 | |
| Total | 53.9 | 63.1 | |
| DE (Germany) | Employee: permanent contract | 60.4 | 51.6 |
| Employee: other arrangement | 42.3 | 28.2 | |
| Self-employed | 68.0 | 50.6 | |
| Total | 58.4 | 47.6 | |
| EE (Estonia) | Employee: permanent contract | 33.4 | 33.3 |
| Employee: other arrangement | 28.7 | 28.7 | |
| Self-employed | 46.2 | 36.3 | |
| Total | 33.6 | 33.1 | |
| EL (Greece) | Employee: permanent contract | 38.3 | 41.4 |
| Employee: other arrangement | 31.6 | 25.6 | |
| Self-employed | 27.1 | 26.6 | |
| Total | 32.3 | 31.8 | |
| ES (Spain) | Employee: permanent contract | 50.8 | 45.9 |
| Employee: other arrangement | 40.6 | 36.2 | |
| Self-employed | 50.8 | 35.5 | |
| Total | 47.7 | 41.6 | |
| FR (France) | Employee: permanent contract | 35.2 | 32.0 |
| Employee: other arrangement | 33.1 | 30.2 | |
| Self-employed | 39.3 | 31.9 | |
| Total | 35.7 | 32.1 | |
| IE (Ireland) | Employee: permanent contract | 60.2 | 56.1 |
| Employee: other arrangement | 52.0 | 48.9 | |
| Self-employed | 54.3 | 49.2 | |
| Total | 56.5 | 52.1 | |
| IT (Italy) | Employee: permanent contract | 29.8 | 30.5 |
| Employee: other arrangement | 28.5 | 27.2 | |
| Self-employed | 43.6 | 34.6 | |
| Total | 33.8 | 30.2 | |
| CY (Cyprus) | Employee: permanent contract | 58.6 | 62.7 |
| Employee: other arrangement | 57.1 | 57.5 | |
| Self-employed | 44.0 | 40.0 | |
| Total | 55.3 | 56.7 | |
| LV (Latvia) | Employee: permanent contract | 31.9 | 26.7 |
| Employee: other arrangement | 25.4 | 23.5 | |
| Self-employed | 51.3 | 35.7 | |
| Total | 31.6 | 27.1 | |
| LT (Lithuania) | Employee: permanent contract | 31.7 | 25.0 |
| Employee: other arrangement | 26.4 | 14.3 | |
| Self-employed | 37.6 | 17.2 | |
| Total | 32.1 | 23.0 | |
| LU (Luxembourg) | Employee: permanent contract | 58.5 | 61.9 |
| Employee: other arrangement | 60.1 | 57.1 | |
| Self-employed | 55.9 | 55.0 | |
| Total | 57.8 | 60.5 | |
| HU (Hungary) | Employee: permanent contract | 14.9 | 16.0 |
| Employee: other arrangement | 18.6 | 11.9 | |
| Self-employed | 34.0 | 27.9 | |
| Total | 18.3 | 16.9 | |
| MT (Malta) | Employee: permanent contract | 43.5 | 51.0 |
| Employee: other arrangement | 43.8 | 47.5 | |
| Self-employed | 46.4 | 40.6 | |
| Total | 43.8 | 48.5 | |
| NL (Netherlands) | Employee: permanent contract | 58.4 | 60.9 |
| Employee: other arrangement | 54.5 | 50.0 | |
| Self-employed | 61.3 | 65.8 | |
| Total | 58.0 | 59.8 | |
| AT (Austria) | Employee: permanent contract | 53.1 | 53.1 |
| Employee: other arrangement | 59.4 | 37.0 | |
| Self-employed | 39.7 | 49.8 | |
| Total | 50.6 | 49.7 | |
| PL (Poland) | Employee: permanent contract | 30.9 | 39.7 |
| Employee: other arrangement | 28.6 | 39.4 | |
| Self-employed | 22.7 | 37.9 | |
| Total | 28.7 | 39.1 | |
| PT (Portugal) | Employee: permanent contract | 30.6 | 24.7 |
| Employee: other arrangement | 22.1 | 21.0 | |
| Self-employed | 28.2 | 24.5 | |
| Total | 28.6 | 23.6 | |
| RO (Romania) | Employee: permanent contract | 27.0 | 28.9 |
| Employee: other arrangement | 22.0 | 25.6 | |
| Self-employed | 20.4 | 20.5 | |
| Total | 24.1 | 25.9 | |
| SI (Slovenia) | Employee: permanent contract | 33.7 | 30.2 |
| Employee: other arrangement | 37.5 | 37.4 | |
| Self-employed | 41.5 | 49.6 | |
| Total | 35.3 | 35.3 | |
| SK (Slovakia) | Employee: permanent contract | 23.2 | 26.2 |
| Employee: other arrangement | 17.8 | 15.4 | |
| Self-employed | 44.9 | 53.3 | |
| Total | 25.1 | 27.8 | |
| FI (Finland) | Employee: permanent contract | 33.0 | 37.7 |
| Employee: other arrangement | 27.1 | 48.0 | |
| Self-employed | 59.2 | 45.1 | |
| Total | 35.5 | 39.9 | |
| SE (Sweden) | Employee: permanent contract | 39.2 | 43.8 |
| Employee: other arrangement | 48.2 | 51.1 | |
| Self-employed | 44.7 | 43.0 | |
| Total | 40.4 | 43.7 | |
| UK (United Kingdom) | Employee: permanent contract | 54.5 | 52.0 |
| Employee: other arrangement | 48.8 | 53.1 | |
| Self-employed | 60.5 | 60.2 | |
| Total | 53.6 | 53.3 | |
| HR (Croatia) | Employee: permanent contract | 39.1 | 33.5 |
| Employee: other arrangement | 29.9 | 28.0 | |
| Self-employed | 49.3 | 37.5 | |
| Total | 39.6 | 33.2 | |
| MK (FYR of Macedonia) | Employee: permanent contract | . | 36.3 |
| Employee: other arrangement | . | 24.5 | |
| Self-employed | . | 36.9 | |
| Total | . | 33.5 | |
| TR (Turkey) | Employee: permanent contract | 39.6 | 30.5 |
| Employee: other arrangement | 25.3 | 21.6 | |
| Self-employed | 23.6 | 17.1 | |
| Total | 25.7 | 21.9 | |
| NO (Norway) | Employee: permanent contract | 47.8 | 50.6 |
| Employee: other arrangement | 36.2 | 42.9 | |
| Self-employed | 59.2 | 67.2 | |
| Total | 47.2 | 51.0 | |
| AL (Albania) | Employee: permanent contract | . | 36.8 |
| Employee: other arrangement | . | 27.1 | |
| Self-employed | . | 22.0 | |
| Total | . | 27.4 | |
| XK (Kosovo) | Employee: permanent contract | . | 42.6 |
| Employee: other arrangement | . | 42.2 | |
| Self-employed | . | 45.9 | |
| Total | . | 44.3 | |
| ME (Montenegro) | Employee: permanent contract | . | 26.0 |
| Employee: other arrangement | . | 26.2 | |
| Self-employed | . | 32.4 | |
| Total | . | 27.1 | |
| CH (Switzerland) | Employee: permanent contract | 62.6 | . |
| Employee: other arrangement | 49.6 | . | |
| Self-employed | 47.5 | . | |
| Total | 58.8 | . | |
| EC12 | Employee: permanent contract | 48.8 | 45.2 |
| Employee: other arrangement | 41.2 | 35.7 | |
| Self-employed | 49.2 | 43.9 | |
| Total | 47.3 | 43.2 | |
| EU15 | Employee: permanent contract | 48.3 | 45.3 |
| Employee: other arrangement | 41.5 | 36.1 | |
| Self-employed | 49.0 | 44.0 | |
| Total | 47.0 | 43.3 | |
| EU27 | Employee: permanent contract | 44.6 | 42.7 |
| Employee: other arrangement | 38.7 | 35.4 | |
| Self-employed | 44.2 | 41.6 | |
| Total | 43.2 | 41.0 |
Industry/services
| Country | Industry/services | 2005 | 2010 |
|---|---|---|---|
| BE (Belgium) | Industry | 53.8 | 61.9 |
| Services | 55.2 | 56.8 | |
| Total | 54.8 | 58.3 | |
| BG (Bulgaria) | Industry | 28.1 | 29.9 |
| Services | 28.9 | 29.1 | |
| Total | 28.4 | 29.2 | |
| CZ (Czech Republic) | Industry | 35.7 | 35.0 |
| Services | 33.8 | 35.7 | |
| Total | 34.9 | 35.8 | |
| DK (Denmark) | Industry | 54.8 | 73.3 |
| Services | 53.3 | 60.1 | |
| Total | 53.9 | 63.1 | |
| DE (Germany) | Industry | 63.3 | 49.7 |
| Services | 56.0 | 46.5 | |
| Total | 58.4 | 47.6 | |
| EE (Estonia) | Industry | 32.8 | 35.2 |
| Services | 34.5 | 31.9 | |
| Total | 33.6 | 33.1 | |
| EL (Greece) | Industry | 26.0 | 26.6 |
| Services | 35.6 | 34.4 | |
| Total | 32.3 | 31.8 | |
| ES (Spain) | Industry | 47.7 | 35.0 |
| Services | 47.0 | 43.9 | |
| Total | 47.7 | 41.6 | |
| FR (France) | Industry | 36.3 | 35.5 |
| Services | 35.4 | 30.8 | |
| Total | 35.7 | 32.1 | |
| IE (Ireland) | Industry | 53.9 | 48.6 |
| Services | 57.7 | 53.4 | |
| Total | 56.5 | 52.1 | |
| IT (Italy) | Industry | 35.2 | 30.6 |
| Services | 33.0 | 29.9 | |
| Total | 33.8 | 30.2 | |
| CY (Cyprus) | Industry | 59.6 | 54.9 |
| Services | 53.7 | 57.2 | |
| Total | 55.3 | 56.7 | |
| LV (Latvia) | Industry | 32.3 | 27.5 |
| Services | 31.0 | 27.0 | |
| Total | 31.6 | 27.1 | |
| LT (Lithuania) | Industry | 33.5 | 23.7 |
| Services | 30.6 | 22.5 | |
| Total | 32.1 | 23.0 | |
| LU (Luxembourg) | Industry | 41.8 | 44.4 |
| Services | 62.6 | 63.4 | |
| Total | 57.8 | 60.5 | |
| HU (Hungary) | Industry | 19.3 | 13.7 |
| Services | 17.8 | 18.3 | |
| Total | 18.3 | 16.9 | |
| MT (Malta) | Industry | 42.3 | 49.0 |
| Services | 44.2 | 48.4 | |
| Total | 43.8 | 48.5 | |
| NL (Netherlands) | Industry | 60.6 | 54.2 |
| Services | 57.0 | 61.3 | |
| Total | 58.0 | 59.8 | |
| AT (Austria) | Industry | 52.7 | 51.5 |
| Services | 49.7 | 48.9 | |
| Total | 50.6 | 49.7 | |
| PL (Poland) | Industry | 23.0 | 34.2 |
| Services | 33.3 | 42.0 | |
| Total | 28.7 | 39.1 | |
| PT (Portugal) | Industry | 29.5 | 24.9 |
| Services | 27.9 | 22.8 | |
| Total | 28.6 | 23.6 | |
| RO (Romania) | Industry | 19.6 | 25.9 |
| Services | 30.6 | 25.8 | |
| Total | 24.1 | 25.9 | |
| SI (Slovenia) | Industry | 24.3 | 29.4 |
| Services | 44.9 | 39.0 | |
| Total | 35.3 | 35.3 | |
| SK (Slovakia) | Industry | 20.7 | 25.9 |
| Services | 28.6 | 29.1 | |
| Total | 25.1 | 27.8 | |
| FI (Finland) | Industry | 43.7 | 43.4 |
| Services | 31.8 | 38.4 | |
| Total | 35.5 | 39.9 | |
| SE (Sweden) | Industry | 47.1 | 40.2 |
| Services | 38.4 | 44.5 | |
| Total | 40.4 | 43.7 | |
| UK (United Kingdom) | Industry | 54.5 | 57.0 |
| Services | 53.1 | 52.3 | |
| Total | 53.6 | 53.3 | |
| HR (Croatia) | Industry | 36.6 | 27.7 |
| Services | 41.7 | 36.6 | |
| Total | 39.6 | 33.2 | |
| MK (FYR of Macedonia) | Industry | . | 21.0 |
| Services | . | 42.0 | |
| Total | . | 33.5 | |
| TR (Turkey) | Industry | 20.6 | 17.5 |
| Services | 32.6 | 25.8 | |
| Total | 25.7 | 21.9 | |
| NO (Norway) | Industry | 56.1 | 60.4 |
| Services | 44.5 | 48.3 | |
| Total | 47.2 | 51.0 | |
| AL (Albania) | Industry | . | 22.8 |
| Services | . | 31.2 | |
| Total | . | 27.4 | |
| XK (Kosovo) | Industry | . | 49.2 |
| Services | . | 41.8 | |
| Total | . | 44.3 | |
| ME (Montenegro) | Industry | . | 23.6 |
| Services | . | 28.4 | |
| Total | . | 27.1 | |
| CH (Switzerland) | Industry | 55.0 | . |
| Services | 60.1 | . | |
| Total | 58.8 | . | |
| EC12 | Industry | 48.1 | 42.7 |
| Services | 46.8 | 43.1 | |
| Total | 47.3 | 43.2 | |
| EU15 | Industry | 48.1 | 42.9 |
| Services | 46.4 | 43.2 | |
| Total | 47.0 | 43.3 | |
| EU27 | Industry | 41.6 | 39.2 |
| Services | 44.0 | 41.6 | |
| Total | 43.2 | 41.0 |
Type of occupation
| Country | Type of occupation | 2005 | 2010 |
|---|---|---|---|
| BE (Belgium) | High-skilled clerical | 59.8 | 63.0 |
| Low-skilled clerical | 57.6 | 57.4 | |
| High-skilled manual | 43.5 | 55.6 | |
| Low-skilled manual | 47.8 | 52.9 | |
| Total | 54.8 | 58.3 | |
| BG (Bulgaria) | High-skilled clerical | 32.7 | 38.9 |
| Low-skilled clerical | 31.0 | 26.6 | |
| High-skilled manual | 26.6 | 28.9 | |
| Low-skilled manual | 24.0 | 25.9 | |
| Total | 28.4 | 29.2 | |
| CZ (Czech Republic) | High-skilled clerical | 46.8 | 52.7 |
| Low-skilled clerical | 35.3 | 37.2 | |
| High-skilled manual | 31.5 | 35.1 | |
| Low-skilled manual | 29.5 | 19.3 | |
| Total | 34.9 | 35.8 | |
| DK (Denmark) | High-skilled clerical | 61.5 | 67.0 |
| Low-skilled clerical | 51.3 | 57.2 | |
| High-skilled manual | 56.9 | 70.3 | |
| Low-skilled manual | 49.5 | 70.2 | |
| Total | 53.9 | 63.1 | |
| DE (Germany) | High-skilled clerical | 69.6 | 62.1 |
| Low-skilled clerical | 58.7 | 45.0 | |
| High-skilled manual | 57.6 | 44.9 | |
| Low-skilled manual | 45.0 | 38.8 | |
| Total | 58.4 | 47.6 | |
| EE (Estonia) | High-skilled clerical | 47.8 | 40.7 |
| Low-skilled clerical | 35.2 | 32.2 | |
| High-skilled manual | 25.1 | 31.4 | |
| Low-skilled manual | 23.4 | 25.9 | |
| Total | 33.6 | 33.1 | |
| EL (Greece) | High-skilled clerical | 39.3 | 39.5 |
| Low-skilled clerical | 35.8 | 34.7 | |
| High-skilled manual | 23.2 | 22.3 | |
| Low-skilled manual | 29.6 | 28.5 | |
| Total | 32.3 | 31.8 | |
| ES (Spain) | High-skilled clerical | 62.9 | 57.9 |
| Low-skilled clerical | 48.2 | 39.7 | |
| High-skilled manual | 41.8 | 37.6 | |
| Low-skilled manual | 39.7 | 32.4 | |
| Total | 47.7 | 41.6 | |
| FR (France) | High-skilled clerical | 41.9 | 33.3 |
| Low-skilled clerical | 37.1 | 33.5 | |
| High-skilled manual | 33.6 | 27.6 | |
| Low-skilled manual | 29.7 | 30.9 | |
| Total | 35.7 | 32.1 | |
| IE (Ireland) | High-skilled clerical | 66.4 | 58.9 |
| Low-skilled clerical | 55.5 | 50.9 | |
| High-skilled manual | 40.2 | 39.4 | |
| Low-skilled manual | 57.9 | 50.1 | |
| Total | 56.5 | 52.1 | |
| IT (Italy) | High-skilled clerical | 39.2 | 39.2 |
| Low-skilled clerical | 35.5 | 30.3 | |
| High-skilled manual | 34.3 | 28.9 | |
| Low-skilled manual | 21.0 | 23.5 | |
| Total | 33.8 | 30.2 | |
| CY (Cyprus) | High-skilled clerical | 64.0 | 71.9 |
| Low-skilled clerical | 56.6 | 59.1 | |
| High-skilled manual | 48.7 | 45.8 | |
| Low-skilled manual | 52.2 | 46.3 | |
| Total | 55.3 | 56.7 | |
| LV (Latvia) | High-skilled clerical | 40.6 | 34.7 |
| Low-skilled clerical | 30.2 | 25.2 | |
| High-skilled manual | 33.9 | 29.0 | |
| Low-skilled manual | 24.3 | 20.9 | |
| Total | 31.6 | 27.1 | |
| LT (Lithuania) | High-skilled clerical | 36.8 | 30.2 |
| Low-skilled clerical | 37.3 | 20.6 | |
| High-skilled manual | 36.3 | 20.0 | |
| Low-skilled manual | 21.7 | 18.9 | |
| Total | 32.1 | 23.0 | |
| LU (Luxembourg) | High-skilled clerical | 66.4 | 68.6 |
| Low-skilled clerical | 64.4 | 60.8 | |
| High-skilled manual | 43.5 | 36.6 | |
| Low-skilled manual | 40.1 | 58.1 | |
| Total | 57.8 | 60.5 | |
| HU (Hungary) | High-skilled clerical | 27.0 | 27.0 |
| Low-skilled clerical | 14.9 | 17.0 | |
| High-skilled manual | 16.0 | 15.5 | |
| Low-skilled manual | 17.7 | 7.7 | |
| Total | 18.3 | 16.9 | |
| MT (Malta) | High-skilled clerical | 48.4 | 60.4 |
| Low-skilled clerical | 49.8 | 48.1 | |
| High-skilled manual | 33.4 | 39.0 | |
| Low-skilled manual | 38.3 | 43.3 | |
| Total | 43.8 | 48.5 | |
