How well do your working hours fit in with family or social commitments outside work? (q41)
Gender
| Country | Gender | 2000 | 2005 | 2010 |
|---|---|---|---|---|
| BE (Belgium) | Male | 41.9 | 32.4 | 35.8 |
| Female | 47.1 | 40.8 | 43.0 | |
| Total | 44.1 | 36.1 | 39.0 | |
| BG (Bulgaria) | Male | 33.8 | 21.1 | 24.2 |
| Female | 42.8 | 22.2 | 26.4 | |
| Total | 38.1 | 21.6 | 25.2 | |
| CZ (Czech Republic) | Male | 18.0 | 23.9 | 22.8 |
| Female | 27.7 | 32.4 | 27.4 | |
| Total | 22.2 | 27.6 | 24.8 | |
| DK (Denmark) | Male | 64.0 | 53.7 | 56.8 |
| Female | 66.6 | 62.7 | 59.1 | |
| Total | 65.2 | 57.8 | 57.9 | |
| DE (Germany) | Male | 27.7 | 26.5 | 22.1 |
| Female | 39.4 | 30.3 | 33.4 | |
| Total | 32.8 | 28.2 | 27.3 | |
| EE (Estonia) | Male | 29.6 | 16.5 | 22.2 |
| Female | 35.3 | 29.6 | 32.3 | |
| Total | 32.3 | 23.0 | 27.4 | |
| EL (Greece) | Male | 11.9 | 22.2 | 19.7 |
| Female | 16.4 | 25.5 | 20.9 | |
| Total | 13.6 | 23.5 | 20.2 | |
| ES (Spain) | Male | 20.7 | 23.4 | 28.1 |
| Female | 26.5 | 29.5 | 25.8 | |
| Total | 22.8 | 25.8 | 27.1 | |
| FR (France) | Male | 38.5 | 36.6 | 30.3 |
| Female | 43.9 | 39.6 | 31.8 | |
| Total | 40.9 | 38.0 | 31.0 | |
| IE (Ireland) | Male | 46.7 | 36.3 | 38.4 |
| Female | 56.3 | 49.6 | 50.7 | |
| Total | 50.6 | 41.9 | 44.0 | |
| IT (Italy) | Male | 14.3 | 14.5 | 14.7 |
| Female | 13.9 | 14.7 | 21.3 | |
| Total | 14.2 | 14.6 | 17.3 | |
| CY (Cyprus) | Male | 33.4 | 45.3 | 45.1 |
| Female | 39.0 | 46.5 | 44.0 | |
| Total | 35.8 | 45.8 | 44.6 | |
| LV (Latvia) | Male | 16.4 | 12.1 | 16.1 |
| Female | 18.9 | 15.8 | 18.5 | |
| Total | 17.7 | 13.9 | 17.3 | |
| LT (Lithuania) | Male | 33.7 | 22.0 | 12.7 |
| Female | 34.8 | 26.2 | 16.0 | |
| Total | 34.3 | 24.0 | 14.4 | |
| LU (Luxembourg) | Male | 38.2 | 40.4 | 30.2 |
| Female | 44.0 | 35.1 | 36.9 | |
| Total | 40.5 | 38.2 | 33.1 | |
| HU (Hungary) | Male | 29.5 | 12.9 | 17.6 |
| Female | 34.9 | 20.3 | 19.9 | |
| Total | 32.0 | 16.3 | 18.7 | |
| MT (Malta) | Male | 35.7 | 30.8 | 31.4 |
| Female | 45.2 | 35.7 | 35.6 | |
| Total | 38.5 | 32.3 | 32.8 | |
| NL (Netherlands) | Male | 37.7 | 24.4 | 32.2 |
| Female | 47.7 | 37.2 | 39.9 | |
| Total | 42.0 | 30.1 | 35.7 | |
| AT (Austria) | Male | 42.8 | 44.7 | 37.1 |
| Female | 51.7 | 42.9 | 51.4 | |
| Total | 46.7 | 43.9 | 43.7 | |
| PL (Poland) | Male | 22.5 | 16.8 | 21.5 |
| Female | 29.2 | 24.0 | 25.0 | |
| Total | 25.5 | 20.1 | 23.1 | |
| PT (Portugal) | Male | 13.6 | 23.6 | 15.7 |
| Female | 14.8 | 28.2 | 15.4 | |
| Total | 14.1 | 25.7 | 15.6 | |
| RO (Romania) | Male | 23.9 | 19.2 | 28.2 |
| Female | 31.0 | 24.5 | 28.1 | |
| Total | 27.3 | 21.6 | 28.1 | |
| SI (Slovenia) | Male | 21.1 | 22.2 | 17.8 |
| Female | 18.1 | 15.9 | 17.7 | |
| Total | 19.7 | 19.4 | 17.7 | |
| SK (Slovakia) | Male | 21.2 | 16.2 | 16.0 |
| Female | 28.9 | 25.7 | 25.9 | |
| Total | 24.7 | 20.5 | 20.4 | |
| FI (Finland) | Male | 35.6 | 37.4 | 34.7 |
| Female | 39.5 | 45.6 | 33.5 | |
| Total | 37.4 | 41.3 | 34.1 | |
| SE (Sweden) | Male | 41.9 | 38.9 | 43.0 |
| Female | 43.1 | 36.0 | 42.0 | |
| Total | 42.5 | 37.5 | 42.5 | |
| UK (United Kingdom) | Male | 37.8 | 46.9 | 41.6 |
| Female | 55.7 | 61.8 | 56.0 | |
| Total | 46.0 | 53.8 | 48.3 | |
| HR (Croatia) | Male | . | 31.1 | 26.6 |
| Female | . | 31.9 | 27.6 | |
| Total | . | 31.5 | 27.0 | |
| MK (FYR of Macedonia) | Male | . | . | 22.7 |
| Female | . | . | 25.0 | |
| Total | . | . | 23.6 | |
| TR (Turkey) | Male | . | 11.8 | 13.4 |
| Female | . | 20.6 | 13.8 | |
| Total | . | 14.1 | 13.5 | |
| NO (Norway) | Male | . | 45.3 | 44.5 |
| Female | . | 51.3 | 48.4 | |
| Total | . | 48.2 | 46.4 | |
| AL (Albania) | Male | . | . | 12.5 |
| Female | . | . | 21.8 | |
| Total | . | . | 16.7 | |
| XK (Kosovo) | Male | . | . | 27.4 |
| Female | . | . | 28.1 | |
| Total | . | . | 27.6 | |
| ME (Montenegro) | Male | . | . | 21.3 |
| Female | . | . | 26.4 | |
| Total | . | . | 23.5 | |
| CH (Switzerland) | Male | . | 36.5 | . |
| Female | . | 47.5 | . | |
| Total | . | 41.5 | . | |
| EC12 | Male | 29.1 | 29.7 | 27.7 |
| Female | 39.1 | 37.0 | 35.3 | |
| Total | 33.4 | 32.9 | 31.1 | |
| EU15 | Male | 29.8 | 30.3 | 28.3 |
| Female | 39.5 | 37.3 | 35.8 | |
| Total | 34.0 | 33.4 | 31.7 | |
| EU27 | Male | 28.7 | 28.0 | 27.2 |
| Female | 37.7 | 34.7 | 33.7 | |
| Total | 32.6 | 31.0 | 30.1 |
Age
| Country | Age | 2000 | 2005 | 2010 |
|---|---|---|---|---|
| BE (Belgium) | Under 30 | 43.6 | 33.9 | 38.2 |
| 30 to 49 | 42.3 | 34.0 | 38.5 | |
| 50+ | 51.2 | 45.0 | 41.6 | |
| Total | 44.1 | 36.1 | 39.0 | |
| BG (Bulgaria) | Under 30 | 36.0 | 21.6 | 23.0 |
| 30 to 49 | 39.5 | 23.3 | 24.1 | |
| 50+ | 36.6 | 17.8 | 28.6 | |
| Total | 38.1 | 21.6 | 25.2 | |
| CZ (Czech Republic) | Under 30 | 25.5 | 28.1 | 23.5 |
| 30 to 49 | 21.5 | 25.5 | 22.7 | |
| 50+ | 20.7 | 31.2 | 29.3 | |
| Total | 22.2 | 27.6 | 24.8 | |
| DK (Denmark) | Under 30 | 56.7 | 55.6 | 53.6 |
| 30 to 49 | 63.9 | 53.0 | 54.1 | |
| 50+ | 76.8 | 68.4 | 67.4 | |
| Total | 65.2 | 57.8 | 57.9 | |
| DE (Germany) | Under 30 | 33.3 | 28.0 | 27.6 |
| 30 to 49 | 30.1 | 27.3 | 26.2 | |
| 50+ | 39.0 | 30.5 | 29.0 | |
| Total | 32.8 | 28.2 | 27.3 | |
| EE (Estonia) | Under 30 | 32.5 | 19.9 | 28.5 |
| 30 to 49 | 28.5 | 21.7 | 26.3 | |
| 50+ | 39.4 | 27.8 | 28.8 | |
| Total | 32.3 | 23.0 | 27.4 | |
| EL (Greece) | Under 30 | 15.8 | 21.1 | 26.7 |
| 30 to 49 | 14.1 | 23.5 | 17.5 | |
| 50+ | 10.1 | 25.4 | 21.3 | |
| Total | 13.6 | 23.5 | 20.2 | |
| ES (Spain) | Under 30 | 19.0 | 20.0 | 24.7 |
| 30 to 49 | 25.3 | 28.9 | 27.2 | |
| 50+ | 21.3 | 24.7 | 28.9 | |
| Total | 22.8 | 25.8 | 27.1 | |
| FR (France) | Under 30 | 41.5 | 31.8 | 33.7 |
| 30 to 49 | 39.0 | 35.4 | 28.2 | |
| 50+ | 45.9 | 50.1 | 35.4 | |
| Total | 40.9 | 38.0 | 31.0 | |
| IE (Ireland) | Under 30 | 50.2 | 45.7 | 42.4 |
| 30 to 49 | 49.7 | 37.3 | 45.2 | |
| 50+ | 53.6 | 47.3 | 42.9 | |
| Total | 50.6 | 41.9 | 44.0 | |
| IT (Italy) | Under 30 | 20.9 | 11.3 | 20.5 |
| 30 to 49 | 11.0 | 12.9 | 16.5 | |
| 50+ | 16.4 | 21.8 | 16.3 | |
| Total | 14.2 | 14.6 | 17.3 | |
| CY (Cyprus) | Under 30 | 28.1 | 56.8 | 57.7 |
| 30 to 49 | 37.9 | 41.6 | 39.8 | |
| 50+ | 39.1 | 44.4 | 43.3 | |
| Total | 35.8 | 45.8 | 44.6 | |
| LV (Latvia) | Under 30 | 15.2 | 20.1 | 21.8 |
| 30 to 49 | 18.1 | 9.8 | 14.3 | |
| 50+ | 19.2 | 16.8 | 19.0 | |
| Total | 17.7 | 13.9 | 17.3 | |
| LT (Lithuania) | Under 30 | 32.9 | 17.3 | 18.6 |
| 30 to 49 | 33.6 | 26.3 | 10.7 | |
| 50+ | 37.2 | 24.3 | 18.5 | |
| Total | 34.3 | 24.0 | 14.4 | |
| LU (Luxembourg) | Under 30 | 43.8 | 34.6 | 34.9 |
| 30 to 49 | 37.6 | 38.6 | 31.8 | |
| 50+ | 46.4 | 39.5 | 35.3 | |
| Total | 40.5 | 38.2 | 33.1 | |
| HU (Hungary) | Under 30 | 30.8 | 9.7 | 17.0 |
| 30 to 49 | 31.8 | 16.9 | 19.0 | |
| 50+ | 34.0 | 21.6 | 19.0 | |
| Total | 32.0 | 16.3 | 18.7 | |
| MT (Malta) | Under 30 | 40.9 | 40.1 | 30.0 |
| 30 to 49 | 40.2 | 28.1 | 32.3 | |
| 50+ | 31.0 | 29.7 | 37.5 | |
| Total | 38.5 | 32.3 | 32.8 | |
| NL (Netherlands) | Under 30 | 40.4 | 26.0 | 33.0 |
| 30 to 49 | 39.6 | 31.4 | 36.6 | |
| 50+ | 51.0 | 32.1 | 36.5 | |
| Total | 42.0 | 30.1 | 35.7 | |
| AT (Austria) | Under 30 | 46.8 | 40.7 | 40.2 |
| 30 to 49 | 46.1 | 41.5 | 42.7 | |
| 50+ | 48.4 | 55.9 | 48.9 | |
| Total | 46.7 | 43.9 | 43.7 | |
| PL (Poland) | Under 30 | 22.3 | 19.4 | 24.1 |
| 30 to 49 | 25.7 | 21.1 | 22.9 | |
| 50+ | 28.9 | 18.2 | 23.0 | |
| Total | 25.5 | 20.1 | 23.1 | |
| PT (Portugal) | Under 30 | 14.6 | 28.5 | 22.2 |
| 30 to 49 | 13.8 | 22.6 | 12.1 | |
| 50+ | 14.2 | 29.3 | 17.8 | |
| Total | 14.1 | 25.7 | 15.6 | |
| RO (Romania) | Under 30 | 21.3 | 20.9 | 26.7 |
| 30 to 49 | 23.8 | 23.2 | 26.4 | |
| 50+ | 37.3 | 19.1 | 32.7 | |
| Total | 27.3 | 21.6 | 28.1 | |
| SI (Slovenia) | Under 30 | 22.4 | 27.5 | 19.9 |
| 30 to 49 | 17.1 | 17.7 | 16.3 | |
| 50+ | 25.2 | 15.2 | 18.8 | |
| Total | 19.7 | 19.4 | 17.7 | |
| SK (Slovakia) | Under 30 | 20.7 | 21.9 | 22.4 |
| 30 to 49 | 26.0 | 18.2 | 18.8 | |
| 50+ | 26.6 | 25.0 | 22.4 | |
| Total | 24.7 | 20.5 | 20.4 | |
| FI (Finland) | Under 30 | 34.6 | 44.0 | 33.5 |
| 30 to 49 | 38.7 | 37.3 | 32.3 | |
| 50+ | 37.1 | 46.6 | 36.9 | |
| Total | 37.4 | 41.3 | 34.1 | |
| SE (Sweden) | Under 30 | 41.0 | 35.4 | 39.4 |
| 30 to 49 | 38.8 | 33.6 | 38.4 | |
| 50+ | 49.4 | 45.0 | 50.1 | |
| Total | 42.5 | 37.5 | 42.5 | |
| UK (United Kingdom) | Under 30 | 47.3 | 56.9 | 48.5 |
| 30 to 49 | 42.4 | 48.5 | 42.8 | |
| 50+ | 52.1 | 61.2 | 57.4 | |
| Total | 46.0 | 53.8 | 48.3 | |
| HR (Croatia) | Under 30 | . | 31.6 | 29.3 |
| 30 to 49 | . | 30.0 | 24.8 | |
| 50+ | . | 34.3 | 29.5 | |
| Total | . | 31.5 | 27.0 | |
| MK (FYR of Macedonia) | Under 30 | . | . | 24.0 |
| 30 to 49 | . | . | 22.6 | |
| 50+ | . | . | 25.6 | |
| Total | . | . | 23.6 | |
| TR (Turkey) | Under 30 | . | 14.2 | 12.5 |
| 30 to 49 | . | 13.7 | 11.0 | |
| 50+ | . | 15.4 | 24.3 | |
| Total | . | 14.1 | 13.5 | |
| NO (Norway) | Under 30 | . | 37.6 | 48.8 |
| 30 to 49 | . | 48.1 | 47.1 | |
| 50+ | . | 56.0 | 43.4 | |
| Total | . | 48.2 | 46.4 | |
| AL (Albania) | Under 30 | . | . | 16.1 |
| 30 to 49 | . | . | 16.5 | |
| 50+ | . | . | 17.4 | |
| Total | . | . | 16.7 | |
| XK (Kosovo) | Under 30 | . | . | 20.3 |
| 30 to 49 | . | . | 30.0 | |
| 50+ | . | . | 34.2 | |
| Total | . | . | 27.6 | |
| ME (Montenegro) | Under 30 | . | . | 25.3 |
| 30 to 49 | . | . | 20.8 | |
| 50+ | . | . | 26.5 | |
| Total | . | . | 23.5 | |
| CH (Switzerland) | Under 30 | . | 44.7 | . |
| 30 to 49 | . | 40.0 | . | |
| 50+ | . | 41.8 | . | |
| Total | . | 41.5 | . | |
| EC12 | Under 30 | 34.4 | 31.8 | 32.8 |
| 30 to 49 | 31.1 | 30.6 | 28.8 | |
| 50+ | 38.0 | 39.1 | 34.1 | |
| Total | 33.4 | 32.9 | 31.1 | |
| EU15 | Under 30 | 34.9 | 32.3 | 33.2 |
| 30 to 49 | 31.7 | 31.0 | 29.4 | |
| 50+ | 38.6 | 39.7 | 34.9 | |
| Total | 34.0 | 33.4 | 31.7 | |
| EU27 | Under 30 | 32.8 | 29.9 | 31.3 |
| 30 to 49 | 30.7 | 29.2 | 28.0 | |
| 50+ | 37.1 | 36.2 | 33.2 | |
| Total | 32.6 | 31.0 | 30.1 |
Employment status
| Country | Employment status | 2000 | 2005 | 2010 |
|---|---|---|---|---|
| BE (Belgium) | Employee: permanent contract | 46.0 | 34.4 | 39.9 |
| Employee: other arrangement | 54.2 | 38.7 | 35.1 | |
| Self-employed | 30.6 | 37.1 | 38.9 | |
| Total | 44.1 | 36.1 | 39.0 | |
| BG (Bulgaria) | Employee: permanent contract | 43.3 | 21.6 | 24.2 |
| Employee: other arrangement | 32.3 | 23.3 | 24.4 | |
| Self-employed | 28.3 | 16.6 | 26.5 | |
| Total | 38.1 | 21.6 | 25.2 | |
| CZ (Czech Republic) | Employee: permanent contract | 23.1 | 25.4 | 23.9 |
| Employee: other arrangement | 25.6 | 27.2 | 26.7 | |
| Self-employed | 15.6 | 32.4 | 25.6 | |
| Total | 22.2 | 27.6 | 24.8 | |
| DK (Denmark) | Employee: permanent contract | 65.1 | 57.5 | 58.6 |
| Employee: other arrangement | 67.7 | 62.5 | 55.2 | |
| Self-employed | 59.5 | 48.3 | 52.4 | |
| Total | 65.2 | 57.8 | 57.9 | |
| DE (Germany) | Employee: permanent contract | 33.4 | 29.5 | 26.3 |
| Employee: other arrangement | 33.5 | 23.3 | 28.0 | |
| Self-employed | 25.7 | 23.3 | 30.2 | |
| Total | 32.8 | 28.2 | 27.3 | |
| EE (Estonia) | Employee: permanent contract | 33.8 | 24.9 | 26.6 |
| Employee: other arrangement | 29.5 | 10.8 | 23.9 | |
| Self-employed | 22.7 | 26.1 | 37.0 | |
| Total | 32.3 | 23.0 | 27.4 | |
| EL (Greece) | Employee: permanent contract | 20.9 | 31.1 | 22.6 |
| Employee: other arrangement | 17.3 | 24.9 | 29.2 | |
| Self-employed | 6.3 | 14.4 | 10.8 | |
| Total | 13.6 | 23.5 | 20.2 | |
| ES (Spain) | Employee: permanent contract | 21.2 | 26.9 | 26.2 |
| Employee: other arrangement | 25.7 | 23.2 | 28.0 | |
| Self-employed | 23.2 | 26.5 | 29.2 | |
| Total | 22.8 | 25.8 | 27.1 | |
| FR (France) | Employee: permanent contract | 40.1 | 38.6 | 28.1 |
| Employee: other arrangement | 50.2 | 35.3 | 33.2 | |
| Self-employed | 35.6 | 39.9 | 36.9 | |
| Total | 40.9 | 38.0 | 31.0 | |
| IE (Ireland) | Employee: permanent contract | 54.7 | 40.5 | 43.7 |
| Employee: other arrangement | 53.9 | 46.0 | 45.5 | |
| Self-employed | 33.6 | 37.1 | 44.0 | |
| Total | 50.6 | 41.9 | 44.0 | |
| IT (Italy) | Employee: permanent contract | 14.2 | 11.7 | 15.7 |
| Employee: other arrangement | 14.6 | 18.1 | 22.4 | |
| Self-employed | 14.0 | 16.5 | 18.0 | |
| Total | 14.2 | 14.6 | 17.3 | |
| CY (Cyprus) | Employee: permanent contract | 36.4 | 44.9 | 47.1 |
| Employee: other arrangement | 44.9 | 50.4 | 46.6 | |
| Self-employed | 20.3 | 36.6 | 35.0 | |
| Total | 35.8 | 45.8 | 44.6 | |
| LV (Latvia) | Employee: permanent contract | 17.7 | 13.6 | 16.7 |
| Employee: other arrangement | 13.5 | 18.0 | 11.8 | |
| Self-employed | 27.5 | 12.2 | 26.4 | |
| Total | 17.7 | 13.9 | 17.3 | |
| LT (Lithuania) | Employee: permanent contract | 35.7 | 25.4 | 10.8 |
| Employee: other arrangement | 37.1 | 18.6 | 10.9 | |
| Self-employed | 25.4 | 22.2 | 37.6 | |
| Total | 34.3 | 24.0 | 14.4 | |
| LU (Luxembourg) | Employee: permanent contract | 40.2 | 38.0 | 32.0 |
| Employee: other arrangement | 37.7 | 41.7 | 43.7 | |
| Self-employed | 45.2 | 31.2 | 28.5 | |
| Total | 40.5 | 38.2 | 33.1 | |
| HU (Hungary) | Employee: permanent contract | 31.6 | 15.6 | 17.4 |
| Employee: other arrangement | 33.0 | 16.6 | 14.5 | |
| Self-employed | 32.7 | 15.5 | 27.8 | |
| Total | 32.0 | 16.3 | 18.7 | |
| MT (Malta) | Employee: permanent contract | 40.4 | 30.0 | 32.8 |
| Employee: other arrangement | 42.0 | 39.8 | 35.6 | |
| Self-employed | 23.4 | 17.5 | 25.0 | |
| Total | 38.5 | 32.3 | 32.8 | |
| NL (Netherlands) | Employee: permanent contract | 41.6 | 29.3 | 34.5 |
| Employee: other arrangement | 41.0 | 31.7 | 37.8 | |
| Self-employed | 46.4 | 32.6 | 36.8 | |
| Total | 42.0 | 30.1 | 35.7 | |
| AT (Austria) | Employee: permanent contract | 48.2 | 46.1 | 44.2 |
| Employee: other arrangement | 47.5 | 49.2 | 41.6 | |
| Self-employed | 36.0 | 35.0 | 40.5 | |
| Total | 46.7 | 43.9 | 43.7 | |
| PL (Poland) | Employee: permanent contract | 26.0 | 21.9 | 21.9 |
| Employee: other arrangement | 21.6 | 21.4 | 23.1 | |
| Self-employed | 25.4 | 13.1 | 22.7 | |
| Total | 25.5 | 20.1 | 23.1 | |
| PT (Portugal) | Employee: permanent contract | 12.5 | 21.6 | 11.2 |
| Employee: other arrangement | 15.0 | 32.6 | 15.0 | |
| Self-employed | 17.2 | 29.3 | 26.5 | |
| Total | 14.1 | 25.7 | 15.6 | |
| RO (Romania) | Employee: permanent contract | 26.7 | 22.9 | 26.4 |
| Employee: other arrangement | 29.1 | 24.1 | 26.7 | |
| Self-employed | 29.9 | 18.1 | 36.8 | |
| Total | 27.3 | 21.6 | 28.1 | |
| SI (Slovenia) | Employee: permanent contract | 18.7 | 18.9 | 15.3 |
| Employee: other arrangement | 29.2 | 21.7 | 21.6 | |
| Self-employed | 22.8 | 16.2 | 21.0 | |
| Total | 19.7 | 19.4 | 17.7 | |
| SK (Slovakia) | Employee: permanent contract | 24.5 | 21.8 | 19.6 |
| Employee: other arrangement | 25.8 | 15.6 | 21.7 | |
| Self-employed | 26.2 | 18.1 | 20.6 | |
| Total | 24.7 | 20.5 | 20.4 | |
| FI (Finland) | Employee: permanent contract | 39.2 | 41.2 | 31.7 |
| Employee: other arrangement | 39.6 | 45.7 | 44.0 | |
| Self-employed | 25.6 | 35.1 | 33.5 | |
| Total | 37.4 | 41.3 | 34.1 | |
| SE (Sweden) | Employee: permanent contract | 43.0 | 38.5 | 41.0 |
| Employee: other arrangement | 37.4 | 29.7 | 48.6 | |
| Self-employed | 45.5 | 41.1 | 42.5 | |
| Total | 42.5 | 37.5 | 42.5 | |
| UK (United Kingdom) | Employee: permanent contract | 47.5 | 50.0 | 48.1 |
| Employee: other arrangement | 46.9 | 53.6 | 49.6 | |
| Self-employed | 38.6 | 64.7 | 46.5 | |
| Total | 46.0 | 53.8 | 48.3 | |
| HR (Croatia) | Employee: permanent contract | . | 33.7 | 26.4 |
| Employee: other arrangement | . | 22.7 | 24.7 | |
| Self-employed | . | 25.8 | 27.3 | |
| Total | . | 31.5 | 27.0 | |
| MK (FYR of Macedonia) | Employee: permanent contract | . | . | 23.5 |
| Employee: other arrangement | . | . | 24.2 | |
| Self-employed | . | . | 24.6 | |
| Total | . | . | 23.6 | |
| TR (Turkey) | Employee: permanent contract | . | 26.1 | 12.2 |
| Employee: other arrangement | . | 15.1 | 9.3 | |
| Self-employed | . | 10.7 | 19.1 | |
| Total | . | 14.1 | 13.5 | |
| NO (Norway) | Employee: permanent contract | . | 49.6 | 46.6 |
| Employee: other arrangement | . | 35.7 | 49.2 | |
| Self-employed | . | 46.6 | 39.6 | |
| Total | . | 48.2 | 46.4 | |
| AL (Albania) | Employee: permanent contract | . | . | 16.8 |
| Employee: other arrangement | . | . | 18.0 | |
| Self-employed | . | . | 16.0 | |
| Total | . | . | 16.7 | |
| XK (Kosovo) | Employee: permanent contract | . | . | 27.8 |
| Employee: other arrangement | . | . | 20.1 | |
| Self-employed | . | . | 32.5 | |
| Total | . | . | 27.6 | |
| ME (Montenegro) | Employee: permanent contract | . | . | 20.9 |
| Employee: other arrangement | . | . | 17.9 | |
| Self-employed | . | . | 36.8 | |
| Total | . | . | 23.5 | |
| CH (Switzerland) | Employee: permanent contract | . | 41.3 | . |
| Employee: other arrangement | . | 37.3 | . | |
| Self-employed | . | 43.2 | . | |
| Total | . | 41.5 | . | |
| EC12 | Employee: permanent contract | 34.8 | 32.6 | 30.4 |
| Employee: other arrangement | 34.9 | 33.9 | 32.2 | |
| Self-employed | 25.3 | 31.1 | 30.8 | |
| Total | 33.4 | 32.9 | 31.1 | |
| EU15 | Employee: permanent contract | 35.5 | 33.2 | 31.1 |
| Employee: other arrangement | 35.3 | 34.2 | 32.8 | |
| Self-employed | 25.7 | 31.4 | 31.3 | |
| Total | 34.0 | 33.4 | 31.7 | |
| EU27 | Employee: permanent contract | 33.9 | 31.1 | 29.4 |
| Employee: other arrangement | 34.0 | 31.9 | 31.1 | |
| Self-employed | 25.9 | 28.2 | 30.4 | |
| Total | 32.6 | 31.0 | 30.1 |
Industry/services
| Country | Industry/services | 2000 | 2005 | 2010 |
|---|---|---|---|---|
| BE (Belgium) | Industry | 48.0 | 28.0 | 40.5 |
| Services | 42.6 | 39.0 | 38.8 | |
| Total | 44.1 | 36.1 | 39.0 | |
| BG (Bulgaria) | Industry | 35.4 | 17.9 | 24.6 |
| Services | 40.1 | 24.8 | 25.6 | |
| Total | 38.1 | 21.6 | 25.2 | |
| CZ (Czech Republic) | Industry | 21.2 | 27.2 | 24.4 |
| Services | 23.1 | 28.3 | 24.6 | |
| Total | 22.2 | 27.6 | 24.8 | |
| DK (Denmark) | Industry | 66.7 | 60.7 | 60.7 |
| Services | 64.5 | 56.6 | 57.0 | |
| Total | 65.2 | 57.8 | 57.9 | |
| DE (Germany) | Industry | 33.8 | 26.0 | 25.1 |
| Services | 32.3 | 29.3 | 28.3 | |
| Total | 32.8 | 28.2 | 27.3 | |
| EE (Estonia) | Industry | 31.7 | 23.0 | 25.7 |
| Services | 32.8 | 22.9 | 28.4 | |
| Total | 32.3 | 23.0 | 27.4 | |
| EL (Greece) | Industry | 9.2 | 18.2 | 18.6 |
| Services | 16.4 | 26.3 | 20.9 | |
| Total | 13.6 | 23.5 | 20.2 | |
| ES (Spain) | Industry | 20.7 | 24.8 | 29.8 |
| Services | 24.1 | 25.9 | 26.1 | |
| Total | 22.8 | 25.8 | 27.1 | |
| FR (France) | Industry | 41.1 | 36.3 | 25.4 |
| Services | 40.8 | 38.5 | 32.8 | |
| Total | 40.9 | 38.0 | 31.0 | |
| IE (Ireland) | Industry | 48.5 | 34.2 | 43.3 |
| Services | 51.9 | 45.8 | 44.3 | |
| Total | 50.6 | 41.9 | 44.0 | |
| IT (Italy) | Industry | 13.2 | 17.6 | 17.6 |
| Services | 14.7 | 12.9 | 17.2 | |
| Total | 14.2 | 14.6 | 17.3 | |
| CY (Cyprus) | Industry | 33.2 | 47.0 | 42.8 |
| Services | 36.8 | 45.5 | 45.2 | |
| Total | 35.8 | 45.8 | 44.6 | |
| LV (Latvia) | Industry | 16.9 | 10.5 | 15.9 |
| Services | 18.2 | 16.1 | 18.0 | |
| Total | 17.7 | 13.9 | 17.3 | |
| LT (Lithuania) | Industry | 32.6 | 23.5 | 19.4 |
| Services | 35.6 | 24.1 | 11.8 | |
| Total | 34.3 | 24.0 | 14.4 | |
| LU (Luxembourg) | Industry | 38.2 | 37.5 | 22.5 |
| Services | 41.2 | 38.2 | 34.8 | |
| Total | 40.5 | 38.2 | 33.1 | |
| HU (Hungary) | Industry | 32.4 | 15.8 | 17.7 |
| Services | 31.7 | 16.7 | 19.2 | |
| Total | 32.0 | 16.3 | 18.7 | |
| MT (Malta) | Industry | 35.6 | 27.9 | 25.0 |
| Services | 39.9 | 34.2 | 35.2 | |
| Total | 38.5 | 32.3 | 32.8 | |
| NL (Netherlands) | Industry | 37.7 | 29.5 | 34.9 |
| Services | 43.4 | 30.4 | 35.9 | |
| Total | 42.0 | 30.1 | 35.7 | |
| AT (Austria) | Industry | 47.9 | 50.0 | 39.5 |
| Services | 46.0 | 40.9 | 45.5 | |
| Total | 46.7 | 43.9 | 43.7 | |
| PL (Poland) | Industry | 23.4 | 15.2 | 22.9 |
| Services | 27.7 | 25.0 | 23.1 | |
| Total | 25.5 | 20.1 | 23.1 | |
| PT (Portugal) | Industry | 13.5 | 22.7 | 16.7 |
| Services | 14.7 | 27.9 | 14.8 | |
| Total | 14.1 | 25.7 | 15.6 | |
| RO (Romania) | Industry | 24.4 | 18.9 | 27.5 |
| Services | 34.0 | 24.5 | 30.6 | |
| Total | 27.3 | 21.6 | 28.1 | |
| SI (Slovenia) | Industry | 18.3 | 16.4 | 17.5 |
| Services | 21.1 | 22.1 | 17.9 | |
| Total | 19.7 | 19.4 | 17.7 | |
| SK (Slovakia) | Industry | 17.3 | 12.0 | 14.9 |
| Services | 30.4 | 27.2 | 24.4 | |
| Total | 24.7 | 20.5 | 20.4 | |
| FI (Finland) | Industry | 34.6 | 39.8 | 30.8 |
| Services | 39.0 | 42.0 | 35.3 | |
| Total | 37.4 | 41.3 | 34.1 | |
| SE (Sweden) | Industry | 45.2 | 35.9 | 32.4 |
| Services | 41.4 | 37.8 | 45.1 | |
| Total | 42.5 | 37.5 | 42.5 | |
| UK (United Kingdom) | Industry | 43.9 | 54.1 | 44.8 |
| Services | 46.8 | 53.3 | 49.0 | |
| Total | 46.0 | 53.8 | 48.3 | |
| HR (Croatia) | Industry | . | 28.4 | 22.7 |
| Services | . | 33.8 | 29.8 | |
| Total | . | 31.5 | 27.0 | |
| MK (FYR of Macedonia) | Industry | . | . | 19.9 |
| Services | . | . | 26.6 | |
| Total | . | . | 23.6 | |
| TR (Turkey) | Industry | . | 9.7 | 12.0 |
| Services | . | 19.2 | 14.9 | |
