Restructuring statistics
You can use this tool to explore summary data from the restructuring events database (factsheets) by country, by sector and by restructuring type. Please note the following:
- World and EU cases are excluded from the tables in order to avoid double-counting; relevant cases are submitted by national correspondents for the restructuring impacts in individual member states. Such large transnational cases account for about 5% of total observations.
- Some minor adjustments are made for the small number of cases which involve both announced Job gains and Job losses. The lowest of the two figures is considered null.
- The full dataset can be made available on request to interested EU-based researchers for non-commercial research purposes. Contact epe@eurofound.europa.eu.
| Name | Cases of Job Loss | Total of Job Loss | Median Job Loss | Job Loss Percentage |
|---|---|---|---|---|
| Austria | 307 | 96227 | 150 | 1.46 |
| Belgium | 570 | 185770 | 160 | 2.82 |
| Bulgaria | 52 | 25376 | 226 | 0.38 |
| Croatia | 49 | 14759 | 190 | 0.22 |
| Cyprus | 18 | 7841 | 257.5 | 0.12 |
| Czech Republic | 373 | 173242 | 200 | 2.63 |
| Denmark | 342 | 91586 | 175 | 1.39 |
| Estonia | 84 | 16662 | 143.5 | 0.25 |
| Finland | 577 | 132182 | 146 | 2 |
| France | 1635 | 872677 | 187 | 13.23 |
| Germany | 1538 | 1032643 | 270 | 15.66 |
| Greece | 140 | 104509 | 222.5 | 1.58 |
| Hungary | 310 | 148497 | 250 | 2.25 |
| Ireland | 399 | 106415 | 171 | 1.61 |
| Italy | 694 | 356558 | 224 | 5.41 |
| Latvia | 48 | 14557 | 210 | 0.22 |
| Lithuania | 127 | 34432 | 150 | 0.52 |
| Luxembourg | 35 | 7053 | 151 | 0.11 |
| Malta | 17 | 5397 | 130 | 0.08 |
| Netherlands | 720 | 328374 | 200 | 4.98 |
| Norway | 224 | 46577 | 150 | 0.71 |
| Poland | 684 | 485281 | 270 | 7.36 |
| Portugal | 256 | 81814 | 200 | 1.24 |
| Romania | 328 | 282290 | 350 | 4.28 |
| Slovakia | 198 | 60540 | 200 | 0.92 |
| Slovenia | 257 | 61676 | 150 | 0.94 |
| Spain | 657 | 281983 | 216 | 4.28 |
| Sweden | 790 | 215179 | 150 | 3.26 |
| United Kingdom | 2337 | 1325010 | 270 | 20.09 |
| TOTAL | 13766 | 6595107 | 100.00 |
| Name | Cases of Job Gain | Total of Job Gain | Median Job Gain | Job Gain Percentage |
|---|---|---|---|---|
| Austria | 108 | 32452 | 150 | 0.83 |
| Belgium | 166 | 49927 | 200 | 1.28 |
| Bulgaria | 163 | 67269 | 200 | 1.72 |
| Croatia | 84 | 22128 | 165 | 0.57 |
| Cyprus | 3 | 2038 | 600 | 0.05 |
| Czech Republic | 637 | 263486 | 200 | 6.74 |
| Denmark | 23 | 8303 | 200 | 0.21 |
| Estonia | 75 | 15897 | 130 | 0.41 |
| Finland | 77 | 17360 | 150 | 0.44 |
| France | 921 | 483646 | 200 | 12.38 |
| Germany | 407 | 369594 | 400 | 9.46 |
| Greece | 29 | 11656 | 209 | 0.3 |
| Hungary | 308 | 88823 | 200 | 2.27 |
| Ireland | 508 | 116473 | 150 | 2.98 |
| Italy | 143 | 98500 | 250 | 2.52 |
| Latvia | 35 | 6169 | 120 | 0.16 |
| Lithuania | 208 | 49799 | 150 | 1.27 |
| Luxembourg | 4 | 1514 | 437 | 0.04 |
| Malta | 36 | 10486 | 200 | 0.27 |
| Netherlands | 52 | 27659 | 300 | 0.71 |
| Norway | 33 | 8672 | 160 | 0.22 |
| Poland | 2016 | 740339 | 200 | 18.95 |
| Portugal | 222 | 90533 | 200 | 2.32 |
| Romania | 752 | 328924 | 250 | 8.42 |
| Slovakia | 428 | 168276 | 205 | 4.31 |
| Slovenia | 126 | 28957 | 140.5 | 0.74 |
| Spain | 133 | 80445 | 300 | 2.06 |
| Sweden | 159 | 45553 | 159 | 1.17 |
| United Kingdom | 1131 | 672193 | 203 | 17.2 |
| TOTAL | 8987 | 3907071 | 100.00 |
MEMBER OF THE NETWORK OF EU AGENCIES